Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor David Gwyn Williams | Attendances0 |
MemberCouncillor Rhys Thomas | Attendances2 |
MemberCouncillor Jeanette Chamberlain-Jones | Attendances2 |
MemberCouncillor Rachel Flynn | Attendances1 |
MemberCouncillor Gareth Lloyd Davies | Attendances1 |
MemberCouncillor Joan Butterfield | Attendances1 |
MemberCouncillor Ann Davies | Attendances1 |
MemberCouncillor Pat Jones | Attendances2 |
MemberCouncillor Emrys Wynne | Attendances2 |
MemberCouncillor Melvyn Mile | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor David Gwyn Williams | Attendances0 |
MemberCouncillor Rhys Thomas | Attendances1 |
MemberCouncillor Graham Timms | Attendances1 |
MemberCouncillor Meirick Lloyd Davies | Attendances1 |
MemberCouncillor Ellie Chard | Attendances2 |
MemberCouncillor Arwel Roberts | Attendances2 |
MemberCouncillor Paul Penlington | Attendances0 |
MemberCouncillor Geraint Lloyd-Williams | Attendances2 |
MemberCouncillor Martyn Holland | Attendances1 |
MemberCouncillor Emrys Wynne | Attendances1 |
MemberCouncillor Andrew Thomas | Attendances2 |
MemberCouncillor Peter Scott | Attendances2 |
MemberCouncillor Bob Murray | Attendances1 |
MemberCouncillor Hugh Irving | Attendances2 |
MemberCouncillor Pete Prendergast | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Rachel Flynn | Attendances1 |
MemberCouncillor Meirick Lloyd Davies | Attendances1 |
MemberCouncillor Ellie Chard | Attendances2 |
MemberCouncillor Cheryl Williams | Attendances2 |
MemberCouncillor Emrys Wynne | Attendances2 |
MemberCouncillor Tony Flynn | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances0 |
MemberCouncillor Graham Timms | Attendances1 |
MemberCouncillor Ann Davies | Attendances1 |
MemberCouncillor Ellie Chard | Attendances1 |
MemberCouncillor Arwel Roberts | Attendances1 |
MemberCouncillor Anton Sampson | Attendances0 |
MemberCouncillor Emrys Wynne | Attendances1 |
MemberCouncillor Joe Welch | Attendances0 |