Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor David Gwyn Williams | Attendances0 |
MemberCouncillor Jeanette Chamberlain-Jones | Attendances1 |
MemberCouncillor Joan Butterfield | Attendances2 |
MemberCouncillor Bobby Feeley | Attendances2 |
MemberCouncillor Raj Metri | Attendances2 |
MemberCouncillor Elfed Williams | Attendances1 |
MemberCouncillor Jon Harland | Attendances1 |
MemberCouncillor Kelly Clewett | Attendances1 |
MemberCouncillor Gill German | Attendances1 |
MemberCouncillor Pauline Edwards | Attendances1 |
MemberCouncillor Terry Mendies | Attendances2 |
MemberCouncillor Brian Jones | Attendances1 |
MemberCouncillor Arwel Roberts | Attendances2 |
MemberCouncillor Mark Young | Attendances1 |
MemberCouncillor Merfyn Parry | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor James May | Attendances0 |
MemberCouncillor Ann Davies | Attendances2 |
MemberCouncillor Jon Harland | Attendances1 |
MemberCouncillor Gill German | Attendances1 |
MemberCouncillor Delyth Jones | Attendances1 |
MemberCouncillor Ellie Chard | Attendances2 |
MemberCouncillor Huw Williams | Attendances0 |
MemberCouncillor Merfyn Parry | Attendances0 |
MemberCouncillor Cheryl Williams | Attendances1 |
MemberCouncillor Emrys Wynne | Attendances2 |