Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor David Gwyn Williams | Attendances0 |
MemberCouncillor Jeanette Chamberlain-Jones | Attendances0 |
MemberCouncillor Graham Timms | Attendances0 |
MemberCouncillor Rachel Flynn | Attendances0 |
MemberCouncillor Arwel Roberts | Attendances0 |
MemberCouncillor Peter Scott | Attendances0 |
MemberCouncillor Melvyn Mile | Attendances0 |
MemberCouncillor Hugh Irving | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Gwyneth Kensler | Attendances2 |
MemberCouncillor Rhys Thomas | Attendances2 |
MemberCouncillor Richard Mainon | Attendances1 |
MemberCouncillor Graham Timms | Attendances2 |
MemberCouncillor Rachel Flynn | Attendances2 |
MemberCouncillor Joan Butterfield | Attendances0 |
MemberCouncillor Andrew Thomas | Attendances2 |
MemberCouncillor Peter Scott | Attendances1 |
MemberCouncillor Joe Welch | Attendances1 |
MemberCouncillor Hugh Irving | Attendances2 |
MemberCouncillor Alan James | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor David Gwyn Williams | Attendances1 |
MemberCouncillor Rhys Thomas | Attendances3 |
MemberCouncillor Jeanette Chamberlain-Jones | Attendances3 |
MemberCouncillor Hugh Evans | Attendances1 |
MemberCouncillor Graham Timms | Attendances1 |
MemberCouncillor Gareth Lloyd Davies | Attendances2 |
MemberCouncillor Brian Jones | Attendances2 |
MemberCouncillor Joan Butterfield | Attendances3 |
MemberCouncillor Ann Davies | Attendances1 |
MemberCouncillor Meirick Lloyd Davies | Attendances2 |
MemberCouncillor Pat Jones | Attendances3 |
MemberCouncillor Emrys Wynne | Attendances2 |
MemberCouncillor Tony Thomas | Attendances2 |
MemberCouncillor Peter Scott | Attendances2 |
MemberCouncillor Melvyn Mile | Attendances2 |
MemberCouncillor Hugh Irving | Attendances3 |
MemberCouncillor Alan James | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor David Gwyn Williams | Attendances3 |
MemberCouncillor Ann Davies | Attendances3 |
MemberCouncillor Ellie Chard | Attendances5 |
MemberCouncillor Arwel Roberts | Attendances5 |
MemberCouncillor Paul Penlington | Attendances4 |
MemberCouncillor Geraint Lloyd-Williams | Attendances3 |
MemberCouncillor Martyn Holland | Attendances2 |
MemberCouncillor Andrew Thomas | Attendances2 |
MemberCouncillor Peter Scott | Attendances5 |
MemberCouncillor Bob Murray | Attendances3 |
MemberCouncillor Hugh Irving | Attendances4 |
MemberCouncillor Pete Prendergast | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Peter Evans | Attendances4 |
MemberCouncillor Gwyneth Kensler | Attendances4 |
MemberCouncillor Glenn Swingler | Attendances1 |
MemberCouncillor Brian Jones | Attendances4 |
MemberCouncillor Ann Davies | Attendances5 |
MemberCouncillor Julian Thompson-Hill | Attendances2 |
MemberCouncillor Meirick Lloyd Davies | Attendances1 |
MemberCouncillor Mabon ap Gwynfor | Attendances2 |
MemberCouncillor Ellie Chard | Attendances5 |
MemberCouncillor Mark Young | Attendances5 |
MemberCouncillor Paul Penlington | Attendances4 |
MemberCouncillor Merfyn Parry | Attendances4 |
MemberCouncillor Emrys Wynne | Attendances4 |
MemberCouncillor Tony Thomas | Attendances5 |
MemberCouncillor Peter Scott | Attendances4 |
MemberCouncillor Bob Murray | Attendances5 |
MemberCouncillor Joe Welch | Attendances5 |
MemberCouncillor Melvyn Mile | Attendances5 |
MemberCouncillor Alan James | Attendances5 |
MemberCouncillor Pete Prendergast | Attendances5 |
MemberCouncillor Tina Jones | Attendances5 |