Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Bobby Feeley | Attendances0 |
MemberCouncillor Paul Keddie | Attendances0 |
MemberCouncillor Jon Harland | Attendances0 |
MemberCouncillor Martyn Hogg | Attendances0 |
MemberCouncillor James Elson | Attendances0 |
MemberCouncillor Delyth Jones | Attendances0 |
MemberCouncillor Michelle Blakeley-Walker | Attendances0 |
MemberCouncillor Arwel Roberts | Attendances0 |
MemberCouncillor Barry Mellor | Attendances0 |
MemberCouncillor Peter Scott | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Joan Butterfield | Attendances0 |
MemberCouncillor Alan Hughes | Attendances0 |
MemberCouncillor Paul Keddie | Attendances1 |
MemberCouncillor Kelly Clewett | Attendances1 |
MemberCouncillor Gareth Sandilands | Attendances1 |
MemberCouncillor Pauline Edwards | Attendances1 |
MemberCouncillor Terry Mendies | Attendances0 |
MemberCouncillor Arwel Roberts | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Bobby Feeley | Attendances3 |
MemberCouncillor Carol Holliday | Attendances3 |
MemberCouncillor James Elson | Attendances3 |
MemberCouncillor Ellie Chard | Attendances3 |
MemberCouncillor Arwel Roberts | Attendances3 |
MemberCouncillor Mark Young | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances0 |
MemberCouncillor Ann Davies | Attendances1 |
MemberCouncillor Paul Keddie | Attendances1 |
MemberCouncillor Carol Holliday | Attendances0 |
MemberCouncillor Ellie Chard | Attendances1 |
MemberCouncillor Arwel Roberts | Attendances1 |
MemberCouncillor Huw Williams | Attendances0 |
MemberCouncillor Cheryl Williams | Attendances0 |
MemberCouncillor Emrys Wynne | Attendances1 |