Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Bobby Feeley | Attendances0 |
MemberCouncillor Paul Keddie | Attendances0 |
MemberCouncillor Jon Harland | Attendances0 |
MemberCouncillor Martyn Hogg | Attendances0 |
MemberCouncillor James Elson | Attendances0 |
MemberCouncillor Delyth Jones | Attendances0 |
MemberCouncillor Michelle Blakeley-Walker | Attendances0 |
MemberCouncillor Arwel Roberts | Attendances0 |
MemberCouncillor Barry Mellor | Attendances0 |
MemberCouncillor Peter Scott | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Hugh Evans | Attendances0 |
MemberCouncillor Karen Anne Edwards | Attendances1 |
MemberCouncillor Elfed Williams | Attendances1 |
MemberCouncillor Julie Matthews | Attendances1 |
MemberCouncillor Justine Evans | Attendances1 |
MemberCouncillor Martyn Hogg | Attendances1 |
MemberCouncillor Delyth Jones | Attendances0 |
MemberCouncillor Michelle Blakeley-Walker | Attendances0 |
MemberCouncillor Brian Jones | Attendances1 |
MemberCouncillor Ellie Chard | Attendances0 |
MemberCouncillor Cheryl Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor James May | Attendances0 |
MemberCouncillor Joan Butterfield | Attendances2 |
MemberCouncillor Bobby Feeley | Attendances2 |
MemberCouncillor Gwyneth Ellis | Attendances2 |
MemberCouncillor Paul Keddie | Attendances2 |
MemberCouncillor Andrea Tomlin | Attendances1 |
MemberCouncillor Delyth Jones | Attendances2 |
MemberCouncillor Brian Jones | Attendances1 |
MemberCouncillor Ellie Chard | Attendances1 |
MemberCouncillor Hugh Irving | Attendances2 |
MemberCouncillor Alan James | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor James May | Attendances0 |
MemberCouncillor Ann Davies | Attendances2 |
MemberCouncillor Delyth Jones | Attendances1 |
MemberCouncillor Will Price | Attendances0 |
MemberCouncillor Ellie Chard | Attendances2 |
MemberCouncillor Huw Williams | Attendances0 |
MemberCouncillor Merfyn Parry | Attendances0 |
MemberCouncillor Emrys Wynne | Attendances2 |