Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Bobby Feeley | Attendances0 |
MemberCouncillor Paul Keddie | Attendances0 |
MemberCouncillor Jon Harland | Attendances0 |
MemberCouncillor Martyn Hogg | Attendances0 |
MemberCouncillor James Elson | Attendances0 |
MemberCouncillor Delyth Jones | Attendances0 |
MemberCouncillor Michelle Blakeley-Walker | Attendances0 |
MemberCouncillor Arwel Roberts | Attendances0 |
MemberCouncillor Barry Mellor | Attendances0 |
MemberCouncillor Peter Scott | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Jeanette Chamberlain-Jones | Attendances1 |
MemberCouncillor Bobby Feeley | Attendances2 |
MemberCouncillor Gwyneth Ellis | Attendances1 |
MemberCouncillor Carol Holliday | Attendances3 |
MemberCouncillor Justine Evans | Attendances1 |
MemberCouncillor James Elson | Attendances2 |
MemberCouncillor Ellie Chard | Attendances2 |
MemberCouncillor Arwel Roberts | Attendances3 |
MemberCouncillor Mark Young | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor David Gwyn Williams | Attendances0 |
MemberCouncillor Jeanette Chamberlain-Jones | Attendances1 |
MemberCouncillor Joan Butterfield | Attendances2 |
MemberCouncillor Bobby Feeley | Attendances2 |
MemberCouncillor Raj Metri | Attendances2 |
MemberCouncillor Elfed Williams | Attendances1 |
MemberCouncillor Jon Harland | Attendances1 |
MemberCouncillor Kelly Clewett | Attendances1 |
MemberCouncillor Gill German | Attendances1 |
MemberCouncillor Pauline Edwards | Attendances1 |
MemberCouncillor Terry Mendies | Attendances2 |
MemberCouncillor Brian Jones | Attendances1 |
MemberCouncillor Arwel Roberts | Attendances2 |
MemberCouncillor Mark Young | Attendances1 |
MemberCouncillor Merfyn Parry | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances1 |
MemberCouncillor Ann Davies | Attendances1 |
MemberCouncillor Paul Keddie | Attendances1 |
MemberCouncillor Gill German | Attendances0 |
MemberCouncillor Carol Holliday | Attendances1 |
MemberCouncillor Ellie Chard | Attendances1 |
MemberCouncillor Arwel Roberts | Attendances1 |
MemberCouncillor Huw Williams | Attendances0 |
MemberCouncillor Cheryl Williams | Attendances0 |
MemberCouncillor Emrys Wynne | Attendances1 |