Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor David Gwyn Williams | Attendances1 |
MemberCouncillor Rhys Thomas | Attendances1 |
MemberCouncillor Jeanette Chamberlain-Jones | Attendances1 |
MemberCouncillor Joan Butterfield | Attendances2 |
MemberCouncillor Bobby Feeley | Attendances2 |
MemberCouncillor Gwyneth Ellis | Attendances1 |
MemberCouncillor Raj Metri | Attendances1 |
MemberCouncillor Elfed Williams | Attendances2 |
MemberCouncillor Jon Harland | Attendances1 |
MemberCouncillor Elen Heaton | Attendances1 |
MemberCouncillor Julie Matthews | Attendances1 |
MemberCouncillor Kelly Clewett | Attendances2 |
MemberCouncillor Gill German | Attendances1 |
MemberCouncillor Pauline Edwards | Attendances2 |
MemberCouncillor Terry Mendies | Attendances2 |
MemberCouncillor Brian Jones | Attendances0 |
MemberCouncillor Arwel Roberts | Attendances2 |
MemberCouncillor Mark Young | Attendances1 |
MemberCouncillor Merfyn Parry | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances4 |
MemberCouncillor Gwyneth Ellis | Attendances3 |
MemberCouncillor Raj Metri | Attendances2 |
MemberCouncillor Karen Anne Edwards | Attendances3 |
MemberCouncillor Elfed Williams | Attendances2 |
MemberCouncillor Jon Harland | Attendances4 |
MemberCouncillor Andrea Tomlin | Attendances4 |
MemberCouncillor Julie Matthews | Attendances4 |
MemberCouncillor Gareth Sandilands | Attendances4 |
MemberCouncillor Justine Evans | Attendances2 |
MemberCouncillor James Elson | Attendances3 |
MemberCouncillor Chris Evans | Attendances3 |
MemberCouncillor Delyth Jones | Attendances4 |
MemberCouncillor Terry Mendies | Attendances4 |
MemberCouncillor Michelle Blakeley-Walker | Attendances1 |
MemberCouncillor Ellie Chard | Attendances4 |
MemberCouncillor Arwel Roberts | Attendances4 |
MemberCouncillor Mark Young | Attendances4 |
MemberCouncillor Merfyn Parry | Attendances3 |
MemberCouncillor Cheryl Williams | Attendances4 |
MemberCouncillor Alan James | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor James May | Attendances0 |
MemberCouncillor Ann Davies | Attendances1 |
MemberCouncillor Gill German | Attendances0 |
MemberCouncillor Delyth Jones | Attendances0 |
MemberCouncillor Ellie Chard | Attendances1 |
MemberCouncillor Huw Williams | Attendances0 |
MemberCouncillor Merfyn Parry | Attendances0 |
MemberCouncillor Emrys Wynne | Attendances1 |