Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Hugh Evans | Attendances0 |
MemberCouncillor Karen Anne Edwards | Attendances1 |
MemberCouncillor Elfed Williams | Attendances1 |
MemberCouncillor Julie Matthews | Attendances1 |
MemberCouncillor Justine Evans | Attendances1 |
MemberCouncillor Martyn Hogg | Attendances1 |
MemberCouncillor Delyth Jones | Attendances0 |
MemberCouncillor Michelle Blakeley-Walker | Attendances0 |
MemberCouncillor Brian Jones | Attendances1 |
MemberCouncillor Ellie Chard | Attendances0 |
MemberCouncillor Cheryl Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor James May | Attendances0 |
MemberCouncillor Joan Butterfield | Attendances2 |
MemberCouncillor Bobby Feeley | Attendances2 |
MemberCouncillor Gwyneth Ellis | Attendances2 |
MemberCouncillor Paul Keddie | Attendances2 |
MemberCouncillor Andrea Tomlin | Attendances1 |
MemberCouncillor Delyth Jones | Attendances2 |
MemberCouncillor Brian Jones | Attendances1 |
MemberCouncillor Ellie Chard | Attendances1 |
MemberCouncillor Hugh Irving | Attendances2 |
MemberCouncillor Alan James | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Bobby Feeley | Attendances3 |
MemberCouncillor Alan Hughes | Attendances2 |
MemberCouncillor Gwyneth Ellis | Attendances2 |
MemberCouncillor Paul Keddie | Attendances3 |
MemberCouncillor Andrea Tomlin | Attendances3 |
MemberCouncillor Julie Matthews | Attendances1 |
MemberCouncillor Carol Holliday | Attendances3 |
MemberCouncillor Gareth Sandilands | Attendances3 |
MemberCouncillor Diane King | Attendances2 |
MemberCouncillor Martyn Hogg | Attendances3 |
MemberCouncillor Terry Mendies | Attendances2 |
MemberCouncillor Brian Jones | Attendances1 |
MemberCouncillor Will Price | Attendances1 |
MemberCouncillor Ellie Chard | Attendances3 |
MemberCouncillor Emrys Wynne | Attendances2 |
MemberCouncillor Hugh Irving | Attendances3 |