Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Bobby Feeley | Attendances0 |
MemberCouncillor Paul Keddie | Attendances0 |
MemberCouncillor Jon Harland | Attendances0 |
MemberCouncillor Martyn Hogg | Attendances0 |
MemberCouncillor James Elson | Attendances0 |
MemberCouncillor Delyth Jones | Attendances0 |
MemberCouncillor Michelle Blakeley-Walker | Attendances0 |
MemberCouncillor Arwel Roberts | Attendances0 |
MemberCouncillor Barry Mellor | Attendances0 |
MemberCouncillor Peter Scott | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Hugh Evans | Attendances0 |
MemberCouncillor Karen Anne Edwards | Attendances1 |
MemberCouncillor Elfed Williams | Attendances1 |
MemberCouncillor Julie Matthews | Attendances1 |
MemberCouncillor Justine Evans | Attendances1 |
MemberCouncillor Martyn Hogg | Attendances1 |
MemberCouncillor Delyth Jones | Attendances0 |
MemberCouncillor Michelle Blakeley-Walker | Attendances0 |
MemberCouncillor Brian Jones | Attendances1 |
MemberCouncillor Ellie Chard | Attendances0 |
MemberCouncillor Cheryl Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor James May | Attendances1 |
MemberCouncillor Joan Butterfield | Attendances2 |
MemberCouncillor Bobby Feeley | Attendances2 |
MemberCouncillor Gwyneth Ellis | Attendances2 |
MemberCouncillor Paul Keddie | Attendances2 |
MemberCouncillor Andrea Tomlin | Attendances1 |
MemberCouncillor Delyth Jones | Attendances2 |
MemberCouncillor Brian Jones | Attendances1 |
MemberCouncillor Ellie Chard | Attendances0 |
MemberCouncillor Hugh Irving | Attendances2 |
MemberCouncillor Alan James | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances4 |
MemberCouncillor Gwyneth Ellis | Attendances3 |
MemberCouncillor Raj Metri | Attendances2 |
MemberCouncillor Karen Anne Edwards | Attendances3 |
MemberCouncillor Elfed Williams | Attendances2 |
MemberCouncillor Jon Harland | Attendances4 |
MemberCouncillor Andrea Tomlin | Attendances4 |
MemberCouncillor Julie Matthews | Attendances4 |
MemberCouncillor Gareth Sandilands | Attendances4 |
MemberCouncillor Justine Evans | Attendances2 |
MemberCouncillor James Elson | Attendances3 |
MemberCouncillor Chris Evans | Attendances3 |
MemberCouncillor Delyth Jones | Attendances4 |
MemberCouncillor Terry Mendies | Attendances4 |
MemberCouncillor Michelle Blakeley-Walker | Attendances1 |
MemberCouncillor Ellie Chard | Attendances4 |
MemberCouncillor Arwel Roberts | Attendances4 |
MemberCouncillor Mark Young | Attendances4 |
MemberCouncillor Merfyn Parry | Attendances3 |
MemberCouncillor Cheryl Williams | Attendances4 |
MemberCouncillor Alan James | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor James May | Attendances0 |
MemberCouncillor Ann Davies | Attendances1 |
MemberCouncillor Gill German | Attendances0 |
MemberCouncillor Delyth Jones | Attendances0 |
MemberCouncillor Ellie Chard | Attendances1 |
MemberCouncillor Huw Williams | Attendances0 |
MemberCouncillor Merfyn Parry | Attendances0 |
MemberCouncillor Emrys Wynne | Attendances1 |