Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Jeanette Chamberlain-Jones | Attendances1 |
MemberCouncillor Joan Butterfield | Attendances2 |
MemberCouncillor Bobby Feeley | Attendances2 |
MemberCouncillor Gwyneth Ellis | Attendances2 |
MemberCouncillor Paul Keddie | Attendances2 |
MemberCouncillor Andrea Tomlin | Attendances2 |
MemberCouncillor Delyth Jones | Attendances1 |
MemberCouncillor Win Mullen-James | Attendances2 |
MemberCouncillor Michelle Blakeley-Walker | Attendances0 |
MemberCouncillor Brian Jones | Attendances2 |
MemberCouncillor Ellie Chard | Attendances1 |
MemberCouncillor Hugh Irving | Attendances2 |
MemberCouncillor Alan James | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Bobby Feeley | Attendances1 |
MemberCouncillor Delyth Jones | Attendances1 |
MemberCouncillor Hugh Irving | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances1 |
MemberCouncillor Jeanette Chamberlain-Jones | Attendances1 |
MemberCouncillor Bobby Feeley | Attendances1 |
MemberCouncillor Alan Hughes | Attendances2 |
MemberCouncillor Paul Keddie | Attendances2 |
MemberCouncillor Andrea Tomlin | Attendances2 |
MemberCouncillor Elen Heaton | Attendances1 |
MemberCouncillor Julie Matthews | Attendances1 |
MemberCouncillor Gill German | Attendances1 |
MemberCouncillor Carol Holliday | Attendances3 |
MemberCouncillor Gareth Sandilands | Attendances3 |
MemberCouncillor Diane King | Attendances0 |
MemberCouncillor Martyn Hogg | Attendances3 |
MemberCouncillor Chris Evans | Attendances1 |
MemberCouncillor Terry Mendies | Attendances3 |
MemberCouncillor Ellie Chard | Attendances3 |
MemberCouncillor Hugh Irving | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Bobby Feeley | Attendances2 |
MemberCouncillor Hugh Irving | Attendances2 |