Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances1 |
MemberCouncillor Joan Butterfield | Attendances1 |
MemberCouncillor Karen Anne Edwards | Attendances2 |
MemberCouncillor Jon Harland | Attendances2 |
MemberCouncillor Andrea Tomlin | Attendances2 |
MemberCouncillor Jason McLellan | Attendances1 |
MemberCouncillor Carol Holliday | Attendances2 |
MemberCouncillor Gareth Sandilands | Attendances1 |
MemberCouncillor Justine Evans | Attendances1 |
MemberCouncillor James Elson | Attendances2 |
MemberCouncillor Delyth Jones | Attendances1 |
MemberCouncillor Terry Mendies | Attendances1 |
MemberCouncillor Michelle Blakeley-Walker | Attendances2 |
MemberCouncillor Brian Jones | Attendances2 |
MemberCouncillor Huw Williams | Attendances2 |
MemberCouncillor Barry Mellor | Attendances1 |
MemberCouncillor Merfyn Parry | Attendances1 |
MemberCouncillor Cheryl Williams | Attendances2 |
MemberCouncillor Hugh Irving | Attendances1 |
MemberCouncillor Alan James | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor David Gwyn Williams | Attendances0 |
MemberCouncillor Jeanette Chamberlain-Jones | Attendances1 |
MemberCouncillor Joan Butterfield | Attendances2 |
MemberCouncillor Bobby Feeley | Attendances2 |
MemberCouncillor Raj Metri | Attendances2 |
MemberCouncillor Elfed Williams | Attendances1 |
MemberCouncillor Jon Harland | Attendances1 |
MemberCouncillor Kelly Clewett | Attendances1 |
MemberCouncillor Gill German | Attendances1 |
MemberCouncillor Pauline Edwards | Attendances1 |
MemberCouncillor Terry Mendies | Attendances2 |
MemberCouncillor Brian Jones | Attendances1 |
MemberCouncillor Arwel Roberts | Attendances2 |
MemberCouncillor Mark Young | Attendances1 |
MemberCouncillor Merfyn Parry | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jeanette Chamberlain-Jones | Attendances2 |
MemberCouncillor Joan Butterfield | Attendances1 |
MemberCouncillor Bobby Feeley | Attendances3 |
MemberCouncillor Alan Hughes | Attendances4 |
MemberCouncillor Gwyneth Ellis | Attendances2 |
MemberCouncillor Paul Keddie | Attendances4 |
MemberCouncillor Jon Harland | Attendances1 |
MemberCouncillor Andrea Tomlin | Attendances4 |
MemberCouncillor Julie Matthews | Attendances1 |
MemberCouncillor Gill German | Attendances1 |
MemberCouncillor Carol Holliday | Attendances4 |
MemberCouncillor Gareth Sandilands | Attendances4 |
MemberCouncillor Diane King | Attendances2 |
MemberCouncillor Martyn Hogg | Attendances4 |
MemberCouncillor Terry Mendies | Attendances4 |
MemberCouncillor Ellie Chard | Attendances4 |
MemberCouncillor Emrys Wynne | Attendances1 |
MemberCouncillor Hugh Irving | Attendances3 |