Presenoldeb mewn cyfarfodydd
Presenoldeb mewn cyfarfodydd
Aelod |
Yn bresennol |
---|---|
AelodY Cynghorydd Ann Davies | Yn bresennol2 |
AelodY Cynghorydd Gill German | Yn bresennol1 |
AelodY Cynghorydd Delyth Jones | Yn bresennol1 |
AelodY Cynghorydd Ellie Marie Chard | Yn bresennol2 |
AelodY Cynghorydd Huw Williams | Yn bresennol2 |
AelodY Cynghorydd Merfyn Parry | Yn bresennol2 |
AelodY Cynghorydd Cheryl Williams | Yn bresennol1 |
AelodY Cynghorydd Emrys Wynne | Yn bresennol1 |
Aelod |
Yn bresennol |
---|---|
AelodY Cynghorydd Huw Hilditch-Roberts | Yn bresennol1 |
AelodY Cynghorydd Brian Blakeley | Yn bresennol1 |
AelodY Cynghorydd Joan Butterfield | Yn bresennol1 |
AelodY Cynghorydd Karen Anne Edwards | Yn bresennol2 |
AelodY Cynghorydd Jon Harland | Yn bresennol1 |
AelodY Cynghorydd Andrea Tomlin | Yn bresennol1 |
AelodY Cynghorydd Martyn Hogg | Yn bresennol2 |
AelodY Cynghorydd James Elson | Yn bresennol1 |
AelodY Cynghorydd Pauline Edwards | Yn bresennol1 |
AelodY Cynghorydd Delyth Jones | Yn bresennol2 |
AelodY Cynghorydd Michelle Blakeley-Walker | Yn bresennol2 |
AelodY Cynghorydd Huw Williams | Yn bresennol2 |
AelodY Cynghorydd Barry Mellor | Yn bresennol1 |
AelodY Cynghorydd Merfyn Parry | Yn bresennol0 |
AelodY Cynghorydd Cheryl Williams | Yn bresennol2 |
AelodY Cynghorydd Emrys Wynne | Yn bresennol2 |
AelodY Cynghorydd Alan James | Yn bresennol1 |
Aelod |
Yn bresennol |
---|---|
AelodY Cynghorydd Hugh Evans | Yn bresennol1 |
AelodY Cynghorydd Karen Anne Edwards | Yn bresennol1 |
AelodY Cynghorydd Elfed Williams | Yn bresennol0 |
AelodY Cynghorydd Julie Matthews | Yn bresennol1 |
AelodY Cynghorydd Justine Evans | Yn bresennol1 |
AelodY Cynghorydd Diane King | Yn bresennol0 |
AelodY Cynghorydd Martyn Hogg | Yn bresennol1 |
AelodY Cynghorydd Chris Evans | Yn bresennol0 |
AelodY Cynghorydd Delyth Jones | Yn bresennol0 |
AelodY Cynghorydd Ellie Marie Chard | Yn bresennol0 |
AelodY Cynghorydd Cheryl Williams | Yn bresennol1 |