Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances1 |
MemberCouncillor Brian Blakeley | Attendances1 |
MemberCouncillor Joan Butterfield | Attendances1 |
MemberCouncillor Karen Anne Edwards | Attendances2 |
MemberCouncillor Jon Harland | Attendances1 |
MemberCouncillor Andrea Tomlin | Attendances1 |
MemberCouncillor Martyn Hogg | Attendances2 |
MemberCouncillor James Elson | Attendances1 |
MemberCouncillor Pauline Edwards | Attendances1 |
MemberCouncillor Delyth Jones | Attendances2 |
MemberCouncillor Michelle Blakeley-Walker | Attendances2 |
MemberCouncillor Huw Williams | Attendances2 |
MemberCouncillor Barry Mellor | Attendances1 |
MemberCouncillor Merfyn Parry | Attendances0 |
MemberCouncillor Cheryl Williams | Attendances2 |
MemberCouncillor Emrys Wynne | Attendances2 |
MemberCouncillor Alan James | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Joan Butterfield | Attendances2 |
MemberCouncillor Bobby Feeley | Attendances2 |
MemberCouncillor Gwyneth Ellis | Attendances2 |
MemberCouncillor Paul Keddie | Attendances2 |
MemberCouncillor Andrea Tomlin | Attendances2 |
MemberCouncillor Martyn Hogg | Attendances1 |
MemberCouncillor Delyth Jones | Attendances2 |
MemberCouncillor Win Mullen-James | Attendances1 |
MemberCouncillor Michelle Blakeley-Walker | Attendances1 |
MemberCouncillor Barry Mellor | Attendances1 |
MemberCouncillor Hugh Irving | Attendances2 |
MemberCouncillor Alan James | Attendances1 |