Presenoldeb mewn cyfarfodydd
Presenoldeb mewn cyfarfodydd
Aelod |
Yn bresennol |
---|---|
AelodY Cynghorydd Rachel Flynn | Yn bresennol1 |
AelodY Cynghorydd Meirick Lloyd Davies | Yn bresennol1 |
AelodY Cynghorydd Ellie Marie Chard | Yn bresennol1 |
AelodY Cynghorydd Cheryl Williams | Yn bresennol1 |
AelodY Cynghorydd Emrys Wynne | Yn bresennol1 |
AelodY Cynghorydd Tony Flynn | Yn bresennol0 |
Aelod |
Yn bresennol |
---|---|
AelodY Cynghorydd Gwyneth Kensler | Yn bresennol1 |
AelodY Cynghorydd David Gwyn Williams | Yn bresennol3 |
AelodY Cynghorydd Rhys Thomas | Yn bresennol4 |
AelodY Cynghorydd Jeanette Chamberlain-Jones | Yn bresennol4 |
AelodY Cynghorydd Hugh Evans | Yn bresennol1 |
AelodY Cynghorydd Gareth Lloyd Davies | Yn bresennol2 |
AelodY Cynghorydd Brian Jones | Yn bresennol1 |
AelodY Cynghorydd Joan Butterfield | Yn bresennol3 |
AelodY Cynghorydd Ann Davies | Yn bresennol2 |
AelodY Cynghorydd Meirick Lloyd Davies | Yn bresennol2 |
AelodY Cynghorydd Pat Jones | Yn bresennol3 |
AelodY Cynghorydd Emrys Wynne | Yn bresennol3 |
AelodY Cynghorydd Tony Thomas | Yn bresennol1 |
AelodY Cynghorydd Melvyn Mile | Yn bresennol4 |
AelodY Cynghorydd Hugh Carson Irving | Yn bresennol4 |
Aelod |
Yn bresennol |
---|---|
AelodY Cynghorydd Huw Hilditch-Roberts | Yn bresennol2 |
AelodY Cynghorydd Graham Timms | Yn bresennol2 |
AelodY Cynghorydd Ann Davies | Yn bresennol2 |
AelodY Cynghorydd Meirick Lloyd Davies | Yn bresennol1 |
AelodY Cynghorydd Ellie Marie Chard | Yn bresennol2 |
AelodY Cynghorydd Arwel Roberts | Yn bresennol2 |
AelodY Cynghorydd Anton Sampson | Yn bresennol0 |
AelodY Cynghorydd Emrys Wynne | Yn bresennol2 |
AelodY Cynghorydd Joe Welch | Yn bresennol1 |
AelodY Cynghorydd Tony Flynn | Yn bresennol0 |