Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Gwyneth Kensler | Attendances1 |
MemberCouncillor Rhys Thomas | Attendances1 |
MemberCouncillor Graham Timms | Attendances1 |
MemberCouncillor Rachel Flynn | Attendances1 |
MemberCouncillor Joan Butterfield | Attendances0 |
MemberCouncillor Andrew Thomas | Attendances1 |
MemberCouncillor Joe Welch | Attendances1 |
MemberCouncillor Hugh Irving | Attendances1 |
MemberCouncillor Alan James | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances1 |
MemberCouncillor Gwyneth Kensler | Attendances1 |
MemberCouncillor Rhys Thomas | Attendances2 |
MemberCouncillor Richard Mainon | Attendances1 |
MemberCouncillor Julian Thompson-Hill | Attendances2 |
MemberCouncillor Bobby Feeley | Attendances1 |
MemberCouncillor Meirick Lloyd Davies | Attendances3 |
MemberCouncillor Mabon ap Gwynfor | Attendances0 |
MemberCouncillor Ellie Chard | Attendances2 |
MemberCouncillor Barry Mellor | Attendances4 |
MemberCouncillor Martyn Holland | Attendances4 |
MemberCouncillor Joe Welch | Attendances2 |
MemberCouncillor Alan James | Attendances2 |
MemberCouncillor Tony Flynn | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Rhys Thomas | Attendances1 |
MemberCouncillor Brian Jones | Attendances1 |
MemberCouncillor Joan Butterfield | Attendances1 |
MemberCouncillor Arwel Roberts | Attendances0 |
MemberCouncillor Huw Williams | Attendances1 |
MemberCouncillor Barry Mellor | Attendances1 |
MemberCouncillor Merfyn Parry | Attendances1 |
MemberCouncillor Peter Scott | Attendances0 |
MemberCouncillor Melvyn Mile | Attendances1 |
MemberCouncillor Hugh Irving | Attendances1 |
MemberCouncillor Pete Prendergast | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Gwyneth Kensler | Attendances1 |
MemberCouncillor David Gwyn Williams | Attendances3 |
MemberCouncillor Rhys Thomas | Attendances4 |
MemberCouncillor Jeanette Chamberlain-Jones | Attendances4 |
MemberCouncillor Hugh Evans | Attendances1 |
MemberCouncillor Gareth Lloyd Davies | Attendances2 |
MemberCouncillor Brian Jones | Attendances1 |
MemberCouncillor Joan Butterfield | Attendances3 |
MemberCouncillor Ann Davies | Attendances2 |
MemberCouncillor Meirick Lloyd Davies | Attendances2 |
MemberCouncillor Pat Jones | Attendances3 |
MemberCouncillor Emrys Wynne | Attendances3 |
MemberCouncillor Tony Thomas | Attendances1 |
MemberCouncillor Melvyn Mile | Attendances4 |
MemberCouncillor Hugh Irving | Attendances4 |