Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor David Gwyn Williams | Attendances2 |
MemberCouncillor Rhys Thomas | Attendances1 |
MemberCouncillor Jeanette Chamberlain-Jones | Attendances3 |
MemberCouncillor Joan Butterfield | Attendances2 |
MemberCouncillor Ann Davies | Attendances1 |
MemberCouncillor Bobby Feeley | Attendances3 |
MemberCouncillor Raj Metri | Attendances0 |
MemberCouncillor Elfed Williams | Attendances1 |
MemberCouncillor Jon Harland | Attendances2 |
MemberCouncillor Elen Heaton | Attendances2 |
MemberCouncillor Kelly Clewett | Attendances2 |
MemberCouncillor Jason McLellan | Attendances1 |
MemberCouncillor Gareth Sandilands | Attendances1 |
MemberCouncillor Martyn Hogg | Attendances1 |
MemberCouncillor Pauline Edwards | Attendances3 |
MemberCouncillor Terry Mendies | Attendances2 |
MemberCouncillor Brian Jones | Attendances3 |
MemberCouncillor Arwel Roberts | Attendances2 |
MemberCouncillor Mark Young | Attendances1 |
MemberCouncillor Barry Mellor | Attendances2 |
MemberCouncillor Merfyn Parry | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor James May | Attendances0 |
MemberCouncillor Ann Davies | Attendances2 |
MemberCouncillor Delyth Jones | Attendances1 |
MemberCouncillor Will Price | Attendances0 |
MemberCouncillor Ellie Chard | Attendances2 |
MemberCouncillor Huw Williams | Attendances0 |
MemberCouncillor Merfyn Parry | Attendances0 |
MemberCouncillor Emrys Wynne | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances0 |
MemberCouncillor Ann Davies | Attendances1 |
MemberCouncillor Paul Keddie | Attendances1 |
MemberCouncillor Carol Holliday | Attendances0 |
MemberCouncillor Ellie Chard | Attendances1 |
MemberCouncillor Arwel Roberts | Attendances1 |
MemberCouncillor Huw Williams | Attendances0 |
MemberCouncillor Cheryl Williams | Attendances0 |
MemberCouncillor Emrys Wynne | Attendances1 |