Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances5 |
MemberCouncillor Gwyneth Kensler | Attendances2 |
MemberCouncillor Rhys Thomas | Attendances2 |
MemberCouncillor Hugh Evans | Attendances4 |
MemberCouncillor Glenn Swingler | Attendances1 |
MemberCouncillor Richard Mainon | Attendances0 |
MemberCouncillor Graham Timms | Attendances1 |
MemberCouncillor Brian Jones | Attendances5 |
MemberCouncillor Joan Butterfield | Attendances1 |
MemberCouncillor Julian Thompson-Hill | Attendances5 |
MemberCouncillor Bobby Feeley | Attendances4 |
MemberCouncillor Meirick Lloyd Davies | Attendances3 |
MemberCouncillor Arwel Roberts | Attendances1 |
MemberCouncillor Mark Young | Attendances5 |
MemberCouncillor Paul Penlington | Attendances2 |
MemberCouncillor Barry Mellor | Attendances1 |
MemberCouncillor Emrys Wynne | Attendances2 |
MemberCouncillor Tony Thomas | Attendances5 |
MemberCouncillor Melvyn Mile | Attendances1 |
MemberCouncillor Alan James | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances1 |
MemberCouncillor Gwyneth Kensler | Attendances2 |
MemberCouncillor Rhys Thomas | Attendances4 |
MemberCouncillor Julian Thompson-Hill | Attendances3 |
MemberCouncillor Bobby Feeley | Attendances2 |
MemberCouncillor Meirick Lloyd Davies | Attendances3 |
MemberCouncillor Ellie Chard | Attendances4 |
MemberCouncillor Barry Mellor | Attendances4 |
MemberCouncillor Martyn Holland | Attendances3 |
MemberCouncillor Joe Welch | Attendances1 |
MemberCouncillor Tony Flynn | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances2 |
MemberCouncillor Graham Timms | Attendances2 |
MemberCouncillor Ann Davies | Attendances2 |
MemberCouncillor Ellie Chard | Attendances2 |
MemberCouncillor Arwel Roberts | Attendances2 |
MemberCouncillor Anton Sampson | Attendances1 |
MemberCouncillor Emrys Wynne | Attendances2 |
MemberCouncillor Joe Welch | Attendances0 |
MemberCouncillor Tony Flynn | Attendances0 |