Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Joan Butterfield | Attendances0 |
MemberCouncillor Alan Hughes | Attendances0 |
MemberCouncillor Paul Keddie | Attendances0 |
MemberCouncillor Kelly Clewett | Attendances0 |
MemberCouncillor Gareth Sandilands | Attendances0 |
MemberCouncillor Pauline Edwards | Attendances0 |
MemberCouncillor Terry Mendies | Attendances0 |
MemberCouncillor Arwel Roberts | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor David Gwyn Williams | Attendances1 |
MemberCouncillor Rhys Thomas | Attendances2 |
MemberCouncillor Jeanette Chamberlain-Jones | Attendances3 |
MemberCouncillor Joan Butterfield | Attendances3 |
MemberCouncillor Bobby Feeley | Attendances2 |
MemberCouncillor Raj Metri | Attendances0 |
MemberCouncillor Elfed Williams | Attendances2 |
MemberCouncillor Kelly Clewett | Attendances3 |
MemberCouncillor Gareth Sandilands | Attendances1 |
MemberCouncillor Pauline Edwards | Attendances3 |
MemberCouncillor Terry Mendies | Attendances3 |
MemberCouncillor Brian Jones | Attendances1 |
MemberCouncillor Arwel Roberts | Attendances2 |
MemberCouncillor Peter Scott | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances1 |
MemberCouncillor Jeanette Chamberlain-Jones | Attendances1 |
MemberCouncillor Bobby Feeley | Attendances2 |
MemberCouncillor Alan Hughes | Attendances2 |
MemberCouncillor Paul Keddie | Attendances3 |
MemberCouncillor Andrea Tomlin | Attendances2 |
MemberCouncillor Gill German | Attendances1 |
MemberCouncillor Carol Holliday | Attendances3 |
MemberCouncillor Gareth Sandilands | Attendances3 |
MemberCouncillor Diane King | Attendances1 |
MemberCouncillor Martyn Hogg | Attendances3 |
MemberCouncillor Terry Mendies | Attendances3 |
MemberCouncillor Ellie Chard | Attendances3 |
MemberCouncillor Emrys Wynne | Attendances1 |
MemberCouncillor Hugh Irving | Attendances2 |