Committee attendance
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Huw Hilditch-Roberts | Attendances1 |
MemberCouncillor Jeanette Chamberlain-Jones | Attendances2 |
MemberCouncillor Bobby Feeley | Attendances1 |
MemberCouncillor Karen Anne Edwards | Attendances3 |
MemberCouncillor Jon Harland | Attendances3 |
MemberCouncillor Elen Heaton | Attendances1 |
MemberCouncillor Carol Holliday | Attendances0 |
MemberCouncillor James Elson | Attendances3 |
MemberCouncillor Pauline Edwards | Attendances1 |
MemberCouncillor Delyth Jones | Attendances2 |
MemberCouncillor Michelle Blakeley-Walker | Attendances2 |
MemberCouncillor Brian Jones | Attendances3 |
MemberCouncillor Huw Williams | Attendances3 |
MemberCouncillor Mark Young | Attendances2 |
MemberCouncillor Barry Mellor | Attendances2 |
MemberCouncillor Merfyn Parry | Attendances3 |
MemberCouncillor Cheryl Williams | Attendances3 |
MemberCouncillor Alan James | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Jeanette Chamberlain-Jones | Attendances1 |
MemberCouncillor Joan Butterfield | Attendances1 |
MemberCouncillor Alan Hughes | Attendances1 |
MemberCouncillor Paul Keddie | Attendances1 |
MemberCouncillor Kelly Clewett | Attendances0 |
MemberCouncillor Gareth Sandilands | Attendances1 |
MemberCouncillor Pauline Edwards | Attendances1 |
MemberCouncillor Terry Mendies | Attendances0 |
MemberCouncillor Arwel Roberts | Attendances1 |