Attendance

Attendance

Meeting attendance of Councillor Carys Guy

Attendance statistics for Councillor Carys Guy
Statistic Count Percentage
Total expected attendances:97
Present as expected: 57   59%
Apologies received:32   80% of absences
Absent (incl. apologies):40   41%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carys Guy
Date Committee Meeting Attendance
14/06/2012, 09:30 Communities Scrutiny Committee ,14/06/2012, 09:30 Apologies received
16/07/2012, 09:30 Communities Scrutiny Committee ,16/07/2012, 09:30 Present
13/09/2012, 10:30 Communities Scrutiny Committee ,13/09/2012, 10:30 Present
25/10/2012, 09:30 Communities Scrutiny Committee ,25/10/2012, 09:30 Apologies received
06/12/2012, 09:30 Communities Scrutiny Committee ,06/12/2012, 09:30 Apologies received
17/01/2013, 09:30 Communities Scrutiny Committee ,17/01/2013, 09:30 Present
28/02/2013, 09:30 Communities Scrutiny Committee ,28/02/2013, 09:30 Present
02/04/2013, 15:30 Communities Scrutiny Committee ,02/04/2013, 15:30 Apologies received
18/04/2013, 09:30 Communities Scrutiny Committee ,18/04/2013, 09:30 Apologies received
23/05/2013, 09:30 Communities Scrutiny Committee ,23/05/2013, 09:30 Present
04/07/2013, 09:30 Communities Scrutiny Committee ,04/07/2013, 09:30 Present
12/09/2013, 09:30 Communities Scrutiny Committee ,12/09/2013, 09:30 Present
17/10/2013, 09:30 Communities Scrutiny Committee ,17/10/2013, 09:30 Apologies received
25/11/2013, 09:30 Communities Scrutiny Committee ,25/11/2013, 09:30 Present
23/01/2014, 09:30 Communities Scrutiny Committee ,23/01/2014, 09:30 Present
06/03/2014, 09:30 Communities Scrutiny Committee ,06/03/2014, 09:30 Present
03/04/2014, 09:30 Communities Scrutiny Committee ,03/04/2014, 09:30 Present
15/05/2014, 09:30 Communities Scrutiny Committee ,15/05/2014, 09:30 Present
26/06/2014, 09:30 Communities Scrutiny Committee ,26/06/2014, 09:30 Present
11/09/2014, 09:30 Communities Scrutiny Committee ,11/09/2014, 09:30 Present
04/12/2014, 09:30 Communities Scrutiny Committee ,04/12/2014, 09:30 Present
29/01/2015, 09:30 Communities Scrutiny Committee ,29/01/2015, 09:30 Apologies received
12/03/2015, 09:30 Communities Scrutiny Committee ,12/03/2015, 09:30 Apologies received
23/04/2015, 09:30 Communities Scrutiny Committee ,23/04/2015, 09:30 Present
28/05/2015, 09:30 Communities Scrutiny Committee ,28/05/2015, 09:30 Absent
15/05/2012, 10:00 County Council ,15/05/2012, 10:00 Present
22/05/2012, 10:00 County Council ,22/05/2012, 10:00 Present
10/07/2012, 10:00 County Council ,10/07/2012, 10:00 Present
11/09/2012, 09:30 County Council ,11/09/2012, 09:30 Present
09/10/2012, 10:00 County Council ,09/10/2012, 10:00 Present
06/11/2012, 10:00 County Council ,06/11/2012, 10:00 Present
04/12/2012, 10:00 County Council ,04/12/2012, 10:00 Present
08/01/2013, 10:00 County Council ,08/01/2013, 10:00 Present
31/01/2013, 14:00 County Council ,31/01/2013, 14:00 Present
05/02/2013, 10:00 County Council ,05/02/2013, 10:00 Apologies received
26/02/2013, 10:00 County Council ,26/02/2013, 10:00 Present
09/04/2013, 10:00 County Council ,09/04/2013, 10:00 Present
07/05/2013, 10:00 County Council ,07/05/2013, 10:00 Present
04/06/2013, 10:00 County Council ,04/06/2013, 10:00 Present
09/07/2013, 10:00 County Council ,09/07/2013, 10:00 Present
10/09/2013, 10:00 County Council ,10/09/2013, 10:00 Present
08/10/2013, 10:00 County Council ,08/10/2013, 10:00 Present
05/11/2013, 10:00 County Council ,05/11/2013, 10:00 Apologies received
03/12/2013, 10:00 County Council ,03/12/2013, 10:00 Apologies received
27/01/2014, 14:00 County Council ,27/01/2014, 14:00 Present
25/02/2014, 10:00 County Council ,25/02/2014, 10:00 Present
08/04/2014, 10:00 County Council ,08/04/2014, 10:00 Present
13/05/2014, 10:00 County Council ,13/05/2014, 10:00 Present
10/06/2014, 10:00 County Council ,10/06/2014, 10:00 Apologies received
09/09/2014, 10:00 County Council ,09/09/2014, 10:00 Present
07/10/2014, 10:00 County Council ,07/10/2014, 10:00 Present
04/11/2014, 10:00 County Council ,04/11/2014, 10:00 Apologies received
17/11/2014, 14:00 County Council ,17/11/2014, 14:00 Apologies received
09/12/2014, 10:00 County Council ,09/12/2014, 10:00 Present
29/01/2015, 14:00 County Council ,29/01/2015, 14:00 Apologies received
03/02/2015, 10:00 County Council ,03/02/2015, 10:00 Present
24/02/2015, 10:00 County Council ,24/02/2015, 10:00 Apologies received
14/04/2015, 10:00 County Council ,14/04/2015, 10:00 Apologies received
12/05/2015, 10:00 County Council ,12/05/2015, 10:00 Present
07/07/2015, 10:00 County Council ,07/07/2015, 10:00 Apologies received
08/09/2015, 10:00 County Council ,08/09/2015, 10:00 Apologies received
07/10/2015, 10:00 County Council ,07/10/2015, 10:00 Apologies received
20/10/2015, 10:00 County Council ,20/10/2015, 10:00 Present
01/12/2015, 10:00 County Council ,01/12/2015, 10:00 Present
26/01/2016, 10:00 County Council ,26/01/2016, 10:00 Apologies received
23/02/2016, 10:00 County Council ,23/02/2016, 10:00 Present
12/04/2016, 10:00 County Council ,12/04/2016, 10:00 Absent
10/05/2016, 10:00 County Council ,10/05/2016, 10:00 Present
05/07/2016, 10:00 County Council ,05/07/2016, 10:00 Apologies received
18/10/2016, 10:00 County Council ,18/10/2016, 10:00 Apologies received
06/12/2016, 10:00 County Council ,06/12/2016, 10:00 Present
31/01/2017, 10:00 County Council ,31/01/2017, 10:00 Absent
14/02/2017, 10:00 County Council ,14/02/2017, 10:00 Apologies received
30/05/2012, 09:30 Planning Committee ,30/05/2012, 09:30 Absent
20/06/2012, 09:30 Planning Committee ,20/06/2012, 09:30 Present
18/07/2012, 09:30 Planning Committee ,18/07/2012, 09:30 Present
19/09/2012, 09:30 Planning Committee ,19/09/2012, 09:30 Apologies received
17/10/2012, 09:30 Planning Committee ,17/10/2012, 09:30 Apologies received
21/11/2012, 09:30 Planning Committee ,21/11/2012, 09:30 Present
19/12/2012, 09:30 Planning Committee ,19/12/2012, 09:30 Present
23/01/2013, 09:30 Planning Committee ,23/01/2013, 09:30 Present
20/02/2013, 09:30 Planning Committee ,20/02/2013, 09:30 Present
20/03/2013, 09:30 Planning Committee ,20/03/2013, 09:30 Present
17/04/2013, 09:30 Planning Committee ,17/04/2013, 09:30 Present
15/05/2013, 09:30 Planning Committee ,15/05/2013, 09:30 Present
19/06/2013, 09:30 Planning Committee ,19/06/2013, 09:30 Absent
24/07/2013, 09:30 Planning Committee ,24/07/2013, 09:30 Present
11/09/2013, 09:30 Planning Committee ,11/09/2013, 09:30 Apologies received
16/10/2013, 09:30 Planning Committee ,16/10/2013, 09:30 Apologies received
13/11/2013, 09:30 Planning Committee ,13/11/2013, 09:30 Apologies received
11/12/2013, 09:30 Planning Committee ,11/12/2013, 09:30 Apologies received
29/06/2012, 14:00 Standing Advisory Council for Religious Education (SACRE) ,29/06/2012, 14:00 Present
05/10/2012, 10:00 Standing Advisory Council for Religious Education (SACRE) ,05/10/2012, 10:00 Apologies received
01/02/2013, 10:00 Standing Advisory Council for Religious Education (SACRE) ,01/02/2013, 10:00 Absent
10/06/2013, 10:00 Standing Advisory Council for Religious Education (SACRE) ,10/06/2013, 10:00 Absent
11/10/2013, 14:00 Standing Advisory Council for Religious Education (SACRE) ,11/10/2013, 14:00 Absent
14/02/2014, 10:00 Standing Advisory Council for Religious Education (SACRE) ,14/02/2014, 10:00 Apologies received