Attendance

Attendance

Meeting attendance of Councillor Tony Thomas

Attendance statistics for Councillor Tony Thomas
Statistic Count Percentage
Total expected attendances:18
Present as expected: 15   83%
Apologies received:2   67% of absences
Absent (incl. apologies):3   17%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tony Thomas
Date Committee Meeting Attendance
24/09/2019, 10:00 Cabinet ,24/09/2019, 10:00 Present
22/10/2019, 10:00 Cabinet ,22/10/2019, 10:00 Present
19/11/2019, 10:00 Cabinet ,19/11/2019, 10:00 Present
17/12/2019, 10:00 Cabinet ,17/12/2019, 10:00 Apologies received
21/01/2020, 10:00 Cabinet ,21/01/2020, 10:00 Present
18/02/2020, 10:00 Cabinet ,18/02/2020, 10:00 Present
22/11/2019, 10:00 Clwydian Range and Dee Valley Area of Outstanding Natural Beauty Joint Committee ,22/11/2019, 10:00 Expected
05/09/2019, 10:00 Communities Scrutiny Committee ,05/09/2019, 10:00 In attendance
10/09/2019, 10:00 County Council ,10/09/2019, 10:00 Apologies received
15/10/2019, 10:00 County Council ,15/10/2019, 10:00 Present
19/11/2019, 14:00 County Council ,19/11/2019, 14:00 Present
28/01/2020, 10:00 County Council ,28/01/2020, 10:00 Present
16/09/2019, 10:00 Partnerships Scrutiny Committee ,16/09/2019, 10:00 In attendance
28/11/2019, 10:00 Performance Scrutiny Committee ,28/11/2019, 10:00 In attendance
04/09/2019, 09:30 Planning Committee ,04/09/2019, 09:30 Present
09/10/2019, 09:30 Planning Committee ,09/10/2019, 09:30 Present
13/11/2019, 09:30 Planning Committee ,13/11/2019, 09:30 Present
11/12/2019, 09:30 Planning Committee ,11/12/2019, 09:30 Present
15/01/2020, 09:30 Planning Committee ,15/01/2020, 09:30 Present
12/02/2020, 09:30 Planning Committee ,12/02/2020, 09:30 Present
16/10/2019, 10:00 Standing Advisory Council for Religious Education (SACRE) ,16/10/2019, 10:00 Present
05/02/2020, 10:00 Standing Advisory Council for Religious Education (SACRE) ,05/02/2020, 10:00 Absent