Attendance

Attendance

Meeting attendance of Councillor Paul Penlington

Attendance statistics for Councillor Paul Penlington
Statistic Count Percentage
Total expected attendances:143
Present as expected: 107   75%
Apologies received:25   69% of absences
Absent (incl. apologies):36   25%
In attendance:16

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Penlington
Date Committee Meeting Attendance
19/02/2013, 10:00 Cabinet ,19/02/2013, 10:00 In attendance
16/04/2013, 10:00 Cabinet ,16/04/2013, 10:00 In attendance
25/03/2014, 10:00 Cabinet ,25/03/2014, 10:00 In attendance
27/05/2014, 10:00 Cabinet ,27/05/2014, 10:00 In attendance
29/03/2016, 10:00 Cabinet ,29/03/2016, 10:00 In attendance
25/09/2018, 10:00 Cabinet ,25/09/2018, 10:00 In attendance
26/03/2019, 10:00 Cabinet ,26/03/2019, 10:00 In attendance
22/09/2020, 10:00 Cabinet ,22/09/2020, 10:00 In attendance
19/01/2021, 10:00 Cabinet ,19/01/2021, 10:00 In attendance
29/06/2021, 10:00 Cabinet ,29/06/2021, 10:00 In attendance
23/11/2021, 10:00 Cabinet ,23/11/2021, 10:00 In attendance
18/01/2022, 10:00 Cabinet ,18/01/2022, 10:00 In attendance
12/04/2022, 10:00 Cabinet ,12/04/2022, 10:00 Present
28/02/2013, 09:30 Communities Scrutiny Committee ,28/02/2013, 09:30 In attendance
05/10/2020, 10:30 Communities Scrutiny Committee ,05/10/2020, 10:30 In attendance
26/02/2013, 10:00 County Council ,26/02/2013, 10:00 Present
09/04/2013, 10:00 County Council ,09/04/2013, 10:00 Present
07/05/2013, 10:00 County Council ,07/05/2013, 10:00 Present
04/06/2013, 10:00 County Council ,04/06/2013, 10:00 Present
09/07/2013, 10:00 County Council ,09/07/2013, 10:00 Present
10/09/2013, 10:00 County Council ,10/09/2013, 10:00 Apologies received
08/10/2013, 10:00 County Council ,08/10/2013, 10:00 Present
05/11/2013, 10:00 County Council ,05/11/2013, 10:00 Present
03/12/2013, 10:00 County Council ,03/12/2013, 10:00 Apologies received
27/01/2014, 14:00 County Council ,27/01/2014, 14:00 Apologies received
25/02/2014, 10:00 County Council ,25/02/2014, 10:00 Present
08/04/2014, 10:00 County Council ,08/04/2014, 10:00 Present
13/05/2014, 10:00 County Council ,13/05/2014, 10:00 Present
10/06/2014, 10:00 County Council ,10/06/2014, 10:00 Present
09/09/2014, 10:00 County Council ,09/09/2014, 10:00 Present
07/10/2014, 10:00 County Council ,07/10/2014, 10:00 Present
04/11/2014, 10:00 County Council ,04/11/2014, 10:00 Present
17/11/2014, 14:00 County Council ,17/11/2014, 14:00 Apologies received
09/12/2014, 10:00 County Council ,09/12/2014, 10:00 Present
29/01/2015, 14:00 County Council ,29/01/2015, 14:00 Apologies received
03/02/2015, 10:00 County Council ,03/02/2015, 10:00 Present
24/02/2015, 10:00 County Council ,24/02/2015, 10:00 Present
14/04/2015, 10:00 County Council ,14/04/2015, 10:00 Present
12/05/2015, 10:00 County Council ,12/05/2015, 10:00 Present
07/07/2015, 10:00 County Council ,07/07/2015, 10:00 Present
08/09/2015, 10:00 County Council ,08/09/2015, 10:00 Present
07/10/2015, 10:00 County Council ,07/10/2015, 10:00 Apologies received
20/10/2015, 10:00 County Council ,20/10/2015, 10:00 Present
01/12/2015, 10:00 County Council ,01/12/2015, 10:00 Present
26/01/2016, 10:00 County Council ,26/01/2016, 10:00 Present
23/02/2016, 10:00 County Council ,23/02/2016, 10:00 Present
12/04/2016, 10:00 County Council ,12/04/2016, 10:00 Present
10/05/2016, 10:00 County Council ,10/05/2016, 10:00 Present
05/07/2016, 10:00 County Council ,05/07/2016, 10:00 Present
18/10/2016, 10:00 County Council ,18/10/2016, 10:00 Present
06/12/2016, 10:00 County Council ,06/12/2016, 10:00 Apologies received
31/01/2017, 10:00 County Council ,31/01/2017, 10:00 Present
14/02/2017, 10:00 County Council ,14/02/2017, 10:00 Present
23/05/2017, 10:00 County Council ,23/05/2017, 10:00 Present
04/07/2017, 10:00 County Council ,04/07/2017, 10:00 Present
26/09/2017, 14:00 County Council ,26/09/2017, 14:00 Present
17/10/2017, 10:00 County Council ,17/10/2017, 10:00 Present
05/12/2017, 10:00 County Council ,05/12/2017, 10:00 Present
25/01/2018, 14:00 County Council ,25/01/2018, 14:00 Apologies received
30/01/2018, 10:00 County Council ,30/01/2018, 10:00 Present
20/02/2018, 10:00 County Council ,20/02/2018, 10:00 Present
10/04/2018, 10:00 County Council ,10/04/2018, 10:00 Present
15/05/2018, 10:00 County Council ,15/05/2018, 10:00 Present
11/06/2018, 14:00 County Council ,11/06/2018, 14:00 Apologies received
03/07/2018, 10:00 County Council ,03/07/2018, 10:00 Apologies received
11/09/2018, 10:00 County Council ,11/09/2018, 10:00 Present
23/10/2018, 10:00 County Council ,23/10/2018, 10:00 Present
04/12/2018, 10:00 County Council ,04/12/2018, 10:00 Present
29/01/2019, 10:00 County Council ,29/01/2019, 10:00 Present
19/02/2019, 10:00 County Council ,19/02/2019, 10:00 Present
28/03/2019, 10:00 County Council ,28/03/2019, 10:00 Apologies received
14/05/2019, 10:00 County Council ,14/05/2019, 10:00 Present
30/05/2019, 10:00 County Council ,30/05/2019, 10:00 Present
02/07/2019, 10:00 County Council ,02/07/2019, 10:00 Present
10/09/2019, 10:00 County Council ,10/09/2019, 10:00 Present
15/10/2019, 10:00 County Council ,15/10/2019, 10:00 Present
19/11/2019, 14:00 County Council ,19/11/2019, 14:00 Absent
28/01/2020, 10:00 County Council ,28/01/2020, 10:00 Present
25/02/2020, 10:00 County Council ,25/02/2020, 10:00 Present
13/10/2020, 10:00 County Council ,13/10/2020, 10:00 Present
08/12/2020, 10:00 County Council ,08/12/2020, 10:00 Present
26/01/2021, 10:00 County Council ,26/01/2021, 10:00 Present
23/02/2021, 10:00 County Council ,23/02/2021, 10:00 Present
15/03/2021, 13:00 County Council ,15/03/2021, 13:00 Present
13/04/2021, 10:00 County Council ,13/04/2021, 10:00 Present
18/05/2021, 10:00 County Council ,18/05/2021, 10:00 Present
06/07/2021, 10:00 County Council ,06/07/2021, 10:00 Present
22/07/2021, 10:00 County Council ,22/07/2021, 10:00 Present
07/09/2021, 10:00 County Council ,07/09/2021, 10:00 Present
12/10/2021, 10:00 County Council ,12/10/2021, 10:00 Present
07/12/2021, 10:00 County Council ,07/12/2021, 10:00 Present
25/01/2022, 10:00 County Council ,25/01/2022, 10:00 Present
22/02/2022, 10:00 County Council ,22/02/2022, 10:00 Present
14/03/2022, 14:00 County Council ,14/03/2022, 14:00 Present
01/10/2020, 10:00 Performance Scrutiny Committee ,01/10/2020, 10:00 Present
26/11/2020, 10:00 Performance Scrutiny Committee ,26/11/2020, 10:00 Expected
22/12/2020, 09:30 Performance Scrutiny Committee ,22/12/2020, 09:30 Present
28/01/2021, 10:00 Performance Scrutiny Committee ,28/01/2021, 10:00 Present
18/03/2021, 10:00 Performance Scrutiny Committee ,18/03/2021, 10:00 Present
10/06/2021, 10:00 Performance Scrutiny Committee ,10/06/2021, 10:00 Present
15/07/2021, 10:00 Performance Scrutiny Committee ,15/07/2021, 10:00 Present
14/10/2021, 10:00 Performance Scrutiny Committee ,14/10/2021, 10:00 Present
25/11/2021, 10:00 Performance Scrutiny Committee ,25/11/2021, 10:00 Absent
27/01/2022, 10:00 Performance Scrutiny Committee ,27/01/2022, 10:00 Absent
17/03/2022, 10:00 Performance Scrutiny Committee ,17/03/2022, 10:00 Expected
18/06/2014, 09:30 Planning Committee ,18/06/2014, 09:30 In attendance
30/07/2014, 09:30 Planning Committee ,30/07/2014, 09:30 Present
10/09/2014, 09:30 Planning Committee ,10/09/2014, 09:30 Present
15/10/2014, 09:30 Planning Committee ,15/10/2014, 09:30 Present
12/11/2014, 09:30 Planning Committee ,12/11/2014, 09:30 Present
10/12/2014, 09:30 Planning Committee ,10/12/2014, 09:30 Apologies received
21/01/2015, 09:30 Planning Committee ,21/01/2015, 09:30 Present
18/02/2015, 09:30 Planning Committee ,18/02/2015, 09:30 Present
18/03/2015, 09:30 Planning Committee ,18/03/2015, 09:30 Present
15/04/2015, 09:30 Planning Committee ,15/04/2015, 09:30 Present
13/05/2015, 09:30 Planning Committee ,13/05/2015, 09:30 Present
17/06/2015, 09:30 Planning Committee ,17/06/2015, 09:30 Present
15/07/2015, 09:30 Planning Committee ,15/07/2015, 09:30 Present
12/07/2017, 09:30 Planning Committee ,12/07/2017, 09:30 Present
11/11/2020, 14:00 Planning Committee ,11/11/2020, 14:00 Absent
16/12/2020, 09:30 Planning Committee ,16/12/2020, 09:30 Present
13/01/2021, 09:30 Planning Committee ,13/01/2021, 09:30 Present
10/02/2021, 09:30 Planning Committee ,10/02/2021, 09:30 Present
10/03/2021, 09:30 Planning Committee ,10/03/2021, 09:30 Present
14/04/2021, 09:30 Planning Committee ,14/04/2021, 09:30 Apologies received
12/05/2021, 09:30 Planning Committee ,12/05/2021, 09:30 Absent
16/06/2021, 09:30 Planning Committee ,16/06/2021, 09:30 Present
14/07/2021, 09:30 Planning Committee ,14/07/2021, 09:30 Present
08/09/2021, 13:30 Planning Committee ,08/09/2021, 13:30 Present
06/10/2021, 09:30 Planning Committee ,06/10/2021, 09:30 Present
10/11/2021, 09:30 Planning Committee ,10/11/2021, 09:30 Absent
15/12/2021, 09:30 Planning Committee ,15/12/2021, 09:30 Absent
30/06/2017, 10:00 Standards Committee ,30/06/2017, 10:00 Present
22/09/2017, 10:00 Standards Committee ,22/09/2017, 10:00 Absent
03/04/2018, 14:00 Standards Committee ,03/04/2018, 14:00 Present
10/07/2018, 10:00 Standards Committee ,10/07/2018, 10:00 Present
21/09/2018, 10:00 Standards Committee ,21/09/2018, 10:00 Apologies received
30/11/2018, 10:00 Standards Committee ,30/11/2018, 10:00 Present
24/01/2019, 10:00 Standards Committee ,24/01/2019, 10:00 Apologies received
12/04/2019, 10:00 Standards Committee ,12/04/2019, 10:00 Absent
13/09/2019, 10:00 Standards Committee ,13/09/2019, 10:00 Apologies received
06/03/2020, 10:00 Standards Committee ,06/03/2020, 10:00 Apologies received
04/09/2020, 10:00 Standards Committee ,04/09/2020, 10:00 Present
04/12/2020, 10:00 Standards Committee ,04/12/2020, 10:00 Present
05/03/2021, 10:00 Standards Committee ,05/03/2021, 10:00 Present
11/06/2021, 10:00 Standards Committee ,11/06/2021, 10:00 Present
17/09/2021, 10:00 Standards Committee ,17/09/2021, 10:00 Present
03/12/2021, 10:00 Standards Committee ,03/12/2021, 10:00 Apologies received
04/03/2022, 10:00 Standards Committee ,04/03/2022, 10:00 Absent
Private meeting, 26/02/2019, 16:00 In attendance
Private meeting, 28/03/2019, 16:00 Present
Private meeting, 30/04/2019, 16:00 Apologies received
Private meeting, 04/06/2019, 16:00 Present
Private meeting, 17/07/2019, 15:30 Present
Private meeting, 10/10/2019, 11:00 Apologies received
Private meeting, 14/11/2019, 13:30 Apologies received
Private meeting, 31/01/2020, 13:30 Expected
Private meeting, 24/02/2020, 14:00 Apologies received
Private meeting, 23/11/2020, 11:00 Expected
18/12/2017, 10:00 Welsh Language Steering Committee ,18/12/2017, 10:00 Apologies received
02/05/2018, 10:00 Welsh Language Steering Committee ,02/05/2018, 10:00 Apologies received
02/07/2018, 15:30 Welsh Language Steering Committee ,02/07/2018, 15:30 Apologies received
09/10/2018, 10:00 Welsh Language Steering Committee ,09/10/2018, 10:00 Absent