Attendance

Attendance

Meeting attendance of Councillor Delyth Jones

Attendance statistics for Councillor Delyth Jones
Statistic Count Percentage
Total expected attendances:63
Present as expected: 54   86%
Apologies received:7   78% of absences
Absent (incl. apologies):9   14%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Delyth Jones
Date Committee Meeting Attendance
27/06/2023, 10:00 Cabinet ,27/06/2023, 10:00 In attendance
18/07/2023, 10:00 Cabinet ,18/07/2023, 10:00 In attendance
19/09/2023, 10:00 Cabinet ,19/09/2023, 10:00 In attendance
19/12/2023, 10:00 Cabinet ,19/12/2023, 10:00 In attendance
25/07/2023, 14:00 Climate Change and Ecological Emergency Working Group ,25/07/2023, 14:00 Expected
10/11/2023, 14:00 Climate Change and Ecological Emergency Working Group ,10/11/2023, 14:00 Expected
30/06/2022, 10:00 Communities Scrutiny Committee ,30/06/2022, 10:00 Present
08/09/2022, 10:00 Communities Scrutiny Committee ,08/09/2022, 10:00 Present
08/12/2022, 10:00 Communities Scrutiny Committee ,08/12/2022, 10:00 Expected
19/01/2023, 10:00 Communities Scrutiny Committee ,19/01/2023, 10:00 Present
09/03/2023, 10:00 Communities Scrutiny Committee ,09/03/2023, 10:00 Present
04/05/2023, 10:00 Communities Scrutiny Committee ,04/05/2023, 10:00 Present
29/06/2023, 10:00 Communities Scrutiny Committee ,29/06/2023, 10:00 Apologies received
07/09/2023, 10:00 Communities Scrutiny Committee ,07/09/2023, 10:00 Present
19/10/2023, 10:00 Communities Scrutiny Committee ,19/10/2023, 10:00 Present
07/12/2023, 10:00 Communities Scrutiny Committee ,07/12/2023, 10:00 Present
01/02/2024, 10:00 Communities Scrutiny Committee ,01/02/2024, 10:00 Absent
14/03/2024, 10:00 Communities Scrutiny Committee ,14/03/2024, 10:00 Apologies received
09/05/2024, 10:00 Communities Scrutiny Committee ,09/05/2024, 10:00 Expected
27/06/2024, 10:00 Communities Scrutiny Committee ,27/06/2024, 10:00 Expected
05/09/2024, 10:00 Communities Scrutiny Committee ,05/09/2024, 10:00 Expected
24/10/2024, 10:00 Communities Scrutiny Committee ,24/10/2024, 10:00 Expected
12/12/2024, 10:00 Communities Scrutiny Committee ,12/12/2024, 10:00 Expected
24/05/2022, 10:00 County Council ,24/05/2022, 10:00 Present
05/07/2022, 10:00 County Council ,05/07/2022, 10:00 Present
19/07/2022, 10:00 County Council ,19/07/2022, 10:00 Present
11/10/2022, 10:00 County Council ,11/10/2022, 10:00 Present
06/12/2022, 10:00 County Council ,06/12/2022, 10:00 Present
31/01/2023, 10:00 County Council ,31/01/2023, 10:00 Present
28/02/2023, 10:00 County Council ,28/02/2023, 10:00 Present
09/05/2023, 10:00 County Council ,09/05/2023, 10:00 Present
04/07/2023, 10:00 County Council ,04/07/2023, 10:00 Apologies received
20/07/2023, 14:00 County Council ,20/07/2023, 14:00 Present
05/09/2023, 10:00 County Council ,05/09/2023, 10:00 Present
14/11/2023, 10:00 County Council ,14/11/2023, 10:00 Present
30/01/2024, 10:00 County Council ,30/01/2024, 10:00 Present
27/02/2024, 10:00 County Council ,27/02/2024, 10:00 Present
14/05/2024, 10:00 County Council ,14/05/2024, 10:00 Expected
09/07/2024, 10:00 County Council ,09/07/2024, 10:00 Expected
10/09/2024, 10:00 County Council ,10/09/2024, 10:00 Expected
12/11/2024, 10:00 County Council ,12/11/2024, 10:00 Expected
30/09/2022, 10:00 Democratic Services Committee ,30/09/2022, 10:00 Apologies received
24/03/2023, 10:00 Democratic Services Committee ,24/03/2023, 10:00 Present
09/06/2023, 10:00 Democratic Services Committee ,09/06/2023, 10:00 Present
27/11/2023, 10:00 Democratic Services Committee ,27/11/2023, 10:00 Present
22/03/2024, 10:00 Democratic Services Committee ,22/03/2024, 10:00 Apologies received
20/09/2024, 10:00 Democratic Services Committee ,20/09/2024, 10:00 Expected
22/06/2022, 09:30 Licensing Committee ,22/06/2022, 09:30 Present
12/10/2022, 09:30 Licensing Committee ,12/10/2022, 09:30 Present
07/12/2022, 09:30 Licensing Committee ,07/12/2022, 09:30 Absent
19/06/2023, 09:30 Licensing Committee ,19/06/2023, 09:30 Present
13/09/2023, 09:30 Licensing Committee ,13/09/2023, 09:30 Apologies received
06/12/2023, 09:30 Licensing Committee ,06/12/2023, 09:30 Present
05/03/2024, 09:30 Licensing Committee ,05/03/2024, 09:30 Present
05/06/2024, 09:30 Licensing Committee ,05/06/2024, 09:30 Expected
11/09/2024, 09:30 Licensing Committee ,11/09/2024, 09:30 Expected
04/12/2024, 09:30 Licensing Committee ,04/12/2024, 09:30 Expected
01/12/2023, 10:00 Licensing Sub Committee ,01/12/2023, 10:00 Present
15/01/2024, 10:00 Licensing Sub Committee ,15/01/2024, 10:00 Present
15/06/2022, 09:30 Planning Committee ,15/06/2022, 09:30 Present
13/07/2022, 09:30 Planning Committee ,13/07/2022, 09:30 Present
07/09/2022, 09:30 Planning Committee ,07/09/2022, 09:30 Present
05/10/2022, 09:30 Planning Committee ,05/10/2022, 09:30 Present
09/11/2022, 09:30 Planning Committee ,09/11/2022, 09:30 Present
14/12/2022, 09:30 Planning Committee ,14/12/2022, 09:30 Present
11/01/2023, 09:30 Planning Committee ,11/01/2023, 09:30 Present
15/02/2023, 09:30 Planning Committee ,15/02/2023, 09:30 Present
22/03/2023, 09:30 Planning Committee ,22/03/2023, 09:30 Present
19/04/2023, 09:30 Planning Committee ,19/04/2023, 09:30 Present
24/05/2023, 09:30 Planning Committee ,24/05/2023, 09:30 Present
21/06/2023, 10:30 Planning Committee ,21/06/2023, 10:30 Present
19/07/2023, 09:30 Planning Committee ,19/07/2023, 09:30 Present
06/09/2023, 09:30 Planning Committee ,06/09/2023, 09:30 Present
08/11/2023, 09:30 Planning Committee ,08/11/2023, 09:30 Present
13/12/2023, 09:30 Planning Committee ,13/12/2023, 09:30 Present
17/01/2024, 09:30 Planning Committee ,17/01/2024, 09:30 Present
21/02/2024, 09:30 Planning Committee ,21/02/2024, 09:30 Present
20/03/2024, 09:30 Planning Committee ,20/03/2024, 09:30 Apologies received
22/05/2024, 09:30 Planning Committee ,22/05/2024, 09:30 Expected
19/06/2024, 09:30 Planning Committee ,19/06/2024, 09:30 Expected
17/07/2024, 09:30 Planning Committee ,17/07/2024, 09:30 Expected
04/09/2024, 09:30 Planning Committee ,04/09/2024, 09:30 Expected
09/10/2024, 09:30 Planning Committee ,09/10/2024, 09:30 Expected
06/11/2024, 09:30 Planning Committee ,06/11/2024, 09:30 Expected
11/12/2024, 09:30 Planning Committee ,11/12/2024, 09:30 Expected
19/10/2022, 10:00 Standing Advisory Council for Religious Education (SACRE) ,19/10/2022, 10:00 Present
08/02/2023, 10:00 Standing Advisory Council for Religious Education (SACRE) ,08/02/2023, 10:00 Present
15/06/2023, 10:00 Standing Advisory Council for Religious Education (SACRE) ,15/06/2023, 10:00 Present
17/10/2023, 10:00 Standing Advisory Council for Religious Education (SACRE) ,17/10/2023, 10:00 Present
22/02/2024, 10:00 Standing Advisory Council for Religious Education (SACRE) ,22/02/2024, 10:00 Present
26/06/2024, 10:00 Standing Advisory Council for Religious Education (SACRE) ,26/06/2024, 10:00 Expected
15/10/2024, 10:00 Standing Advisory Council for Religious Education (SACRE) ,15/10/2024, 10:00 Expected