Attendance

Attendance

Meeting attendance of Councillor Brian Jones

Attendance statistics for Councillor Brian Jones
Statistic Count Percentage
Total expected attendances:161
Present as expected: 152   94%
Apologies received:8   89% of absences
Absent (incl. apologies):9   6%
In attendance:19

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brian Jones
Date Committee Meeting Attendance
18/07/2017, 10:00 Cabinet ,18/07/2017, 10:00 Present
26/09/2017, 10:00 Cabinet ,26/09/2017, 10:00 Present
21/11/2017, 10:00 Cabinet ,21/11/2017, 10:00 Present
12/12/2017, 10:00 Cabinet ,12/12/2017, 10:00 Present
23/01/2018, 10:00 Cabinet ,23/01/2018, 10:00 Present
20/03/2018, 10:00 Cabinet ,20/03/2018, 10:00 Present
24/04/2018, 10:00 Cabinet ,24/04/2018, 10:00 Present
22/05/2018, 10:00 Cabinet ,22/05/2018, 10:00 Present
26/06/2018, 10:00 Cabinet ,26/06/2018, 10:00 Present
25/09/2018, 10:00 Cabinet ,25/09/2018, 10:00 Present
15/10/2018, 16:00 Cabinet ,15/10/2018, 16:00 Present
30/10/2018, 10:00 Cabinet ,30/10/2018, 10:00 Present
20/11/2018, 10:00 Cabinet ,20/11/2018, 10:00 Present
18/12/2018, 10:00 Cabinet ,18/12/2018, 10:00 Present
22/01/2019, 10:00 Cabinet ,22/01/2019, 10:00 Present
26/02/2019, 10:00 Cabinet ,26/02/2019, 10:00 Present
26/03/2019, 10:00 Cabinet ,26/03/2019, 10:00 Present
30/04/2019, 10:00 Cabinet ,30/04/2019, 10:00 Present
25/06/2019, 10:00 Cabinet ,25/06/2019, 10:00 Present
30/07/2019, 10:00 Cabinet ,30/07/2019, 10:00 Present
24/09/2019, 10:00 Cabinet ,24/09/2019, 10:00 Present
22/10/2019, 10:00 Cabinet ,22/10/2019, 10:00 Present
19/11/2019, 10:00 Cabinet ,19/11/2019, 10:00 Present
17/12/2019, 10:00 Cabinet ,17/12/2019, 10:00 Present
21/01/2020, 10:00 Cabinet ,21/01/2020, 10:00 Present
18/02/2020, 10:00 Cabinet ,18/02/2020, 10:00 Present
26/05/2020, 10:00 Cabinet ,26/05/2020, 10:00 Present
30/06/2020, 10:00 Cabinet ,30/06/2020, 10:00 Present
28/07/2020, 10:00 Cabinet ,28/07/2020, 10:00 Present
22/09/2020, 10:00 Cabinet ,22/09/2020, 10:00 Present
20/10/2020, 10:00 Cabinet ,20/10/2020, 10:00 Present
24/11/2020, 10:00 Cabinet ,24/11/2020, 10:00 Present
15/12/2020, 10:00 Cabinet ,15/12/2020, 10:00 Present
19/01/2021, 10:00 Cabinet ,19/01/2021, 10:00 Present
16/02/2021, 10:00 Cabinet ,16/02/2021, 10:00 Present
23/03/2021, 10:00 Cabinet ,23/03/2021, 10:00 Present
27/04/2021, 10:00 Cabinet ,27/04/2021, 10:00 Present
25/05/2021, 10:00 Cabinet ,25/05/2021, 10:00 Present
29/06/2021, 10:00 Cabinet ,29/06/2021, 10:00 Present
27/07/2021, 10:00 Cabinet ,27/07/2021, 10:00 Present
21/09/2021, 10:00 Cabinet ,21/09/2021, 10:00 Present
19/10/2021, 10:00 Cabinet ,19/10/2021, 10:00 Present
23/11/2021, 10:00 Cabinet ,23/11/2021, 10:00 Present
14/12/2021, 10:00 Cabinet ,14/12/2021, 10:00 Present
18/01/2022, 10:00 Cabinet ,18/01/2022, 10:00 Present
15/02/2022, 10:00 Cabinet ,15/02/2022, 10:00 Present
15/03/2022, 10:00 Cabinet ,15/03/2022, 10:00 Present
12/04/2022, 10:00 Cabinet ,12/04/2022, 10:00 Present
09/03/2020, 10:30 Climate Change and Ecological Emergency Working Group ,09/03/2020, 10:30 Present
30/09/2020, 10:30 Climate Change and Ecological Emergency Working Group ,30/09/2020, 10:30 Expected
21/10/2020, 11:00 Climate Change and Ecological Emergency Working Group ,21/10/2020, 11:00 Expected
10/11/2020, 14:30 Climate Change and Ecological Emergency Working Group ,10/11/2020, 14:30 Expected
17/12/2020, 09:30 Climate Change and Ecological Emergency Working Group ,17/12/2020, 09:30 Expected
14/01/2021, 10:00 Climate Change and Ecological Emergency Working Group ,14/01/2021, 10:00 Expected
09/02/2021, 10:00 Climate Change and Ecological Emergency Working Group ,09/02/2021, 10:00 Expected
09/03/2021, 10:00 Climate Change and Ecological Emergency Working Group ,09/03/2021, 10:00 Expected
28/07/2021, 14:00 Climate Change and Ecological Emergency Working Group ,28/07/2021, 14:00 Expected
16/11/2021, 14:00 Climate Change and Ecological Emergency Working Group ,16/11/2021, 14:00 Expected
01/02/2022, 14:00 Climate Change and Ecological Emergency Working Group ,01/02/2022, 14:00 Expected
20/07/2017, 09:30 Communities Scrutiny Committee ,20/07/2017, 09:30 In attendance
30/11/2017, 10:00 Communities Scrutiny Committee ,30/11/2017, 10:00 In attendance
22/03/2018, 10:00 Communities Scrutiny Committee ,22/03/2018, 10:00 In attendance
25/10/2018, 10:00 Communities Scrutiny Committee ,25/10/2018, 10:00 In attendance
04/07/2019, 10:00 Communities Scrutiny Committee ,04/07/2019, 10:00 In attendance
12/03/2020, 10:00 Communities Scrutiny Committee ,12/03/2020, 10:00 In attendance
10/12/2020, 10:00 Communities Scrutiny Committee ,10/12/2020, 10:00 In attendance
21/01/2021, 10:00 Communities Scrutiny Committee ,21/01/2021, 10:00 In attendance
13/05/2021, 10:00 Communities Scrutiny Committee ,13/05/2021, 10:00 In attendance
09/12/2021, 10:00 Communities Scrutiny Committee ,09/12/2021, 10:00 In attendance
23/05/2017, 10:00 County Council ,23/05/2017, 10:00 Present
04/07/2017, 10:00 County Council ,04/07/2017, 10:00 Present
26/09/2017, 14:00 County Council ,26/09/2017, 14:00 Present
17/10/2017, 10:00 County Council ,17/10/2017, 10:00 Present
05/12/2017, 10:00 County Council ,05/12/2017, 10:00 Apologies received
25/01/2018, 14:00 County Council ,25/01/2018, 14:00 Present
30/01/2018, 10:00 County Council ,30/01/2018, 10:00 Present
20/02/2018, 10:00 County Council ,20/02/2018, 10:00 Present
10/04/2018, 10:00 County Council ,10/04/2018, 10:00 Present
15/05/2018, 10:00 County Council ,15/05/2018, 10:00 Present
11/06/2018, 14:00 County Council ,11/06/2018, 14:00 Present
03/07/2018, 10:00 County Council ,03/07/2018, 10:00 Present
11/09/2018, 10:00 County Council ,11/09/2018, 10:00 Present
23/10/2018, 10:00 County Council ,23/10/2018, 10:00 Present
04/12/2018, 10:00 County Council ,04/12/2018, 10:00 Present
29/01/2019, 10:00 County Council ,29/01/2019, 10:00 Present
19/02/2019, 10:00 County Council ,19/02/2019, 10:00 Present
28/03/2019, 10:00 County Council ,28/03/2019, 10:00 Present
14/05/2019, 10:00 County Council ,14/05/2019, 10:00 Present
30/05/2019, 10:00 County Council ,30/05/2019, 10:00 Present
02/07/2019, 10:00 County Council ,02/07/2019, 10:00 Present
10/09/2019, 10:00 County Council ,10/09/2019, 10:00 Present
15/10/2019, 10:00 County Council ,15/10/2019, 10:00 Present
19/11/2019, 14:00 County Council ,19/11/2019, 14:00 Present
28/01/2020, 10:00 County Council ,28/01/2020, 10:00 Present
25/02/2020, 10:00 County Council ,25/02/2020, 10:00 Present
13/10/2020, 10:00 County Council ,13/10/2020, 10:00 Present
08/12/2020, 10:00 County Council ,08/12/2020, 10:00 Present
26/01/2021, 10:00 County Council ,26/01/2021, 10:00 Present
23/02/2021, 10:00 County Council ,23/02/2021, 10:00 Present
15/03/2021, 13:00 County Council ,15/03/2021, 13:00 Present
13/04/2021, 10:00 County Council ,13/04/2021, 10:00 Present
18/05/2021, 10:00 County Council ,18/05/2021, 10:00 Present
06/07/2021, 10:00 County Council ,06/07/2021, 10:00 Present
22/07/2021, 10:00 County Council ,22/07/2021, 10:00 Present
07/09/2021, 10:00 County Council ,07/09/2021, 10:00 Present
12/10/2021, 10:00 County Council ,12/10/2021, 10:00 Present
07/12/2021, 10:00 County Council ,07/12/2021, 10:00 Present
25/01/2022, 10:00 County Council ,25/01/2022, 10:00 Present
22/02/2022, 10:00 County Council ,22/02/2022, 10:00 Present
14/03/2022, 14:00 County Council ,14/03/2022, 14:00 Present
26/01/2022, 09:30 Governance and Audit Committee ,26/01/2022, 09:30 In attendance
28/06/2017, 09:30 Licensing Committee ,28/06/2017, 09:30 Present
20/09/2017, 09:30 Licensing Committee ,20/09/2017, 09:30 Present
18/10/2017, 09:30 Licensing Committee ,18/10/2017, 09:30 Present
06/12/2017, 09:30 Licensing Committee ,06/12/2017, 09:30 Present
08/03/2018, 09:30 Licensing Committee ,08/03/2018, 09:30 Present
13/06/2018, 09:30 Licensing Committee ,13/06/2018, 09:30 Present
05/12/2018, 09:30 Licensing Committee ,05/12/2018, 09:30 Present
05/03/2019, 09:30 Licensing Committee ,05/03/2019, 09:30 Present
12/06/2019, 09:30 Licensing Committee ,12/06/2019, 09:30 Present
04/12/2019, 09:30 Licensing Committee ,04/12/2019, 09:30 Present
04/03/2020, 09:30 Licensing Committee ,04/03/2020, 09:30 Present
23/06/2021, 09:30 Licensing Committee ,23/06/2021, 09:30 Present
15/09/2021, 09:30 Licensing Committee ,15/09/2021, 09:30 Present
08/12/2021, 09:30 Licensing Committee ,08/12/2021, 09:30 Present
02/03/2022, 09:30 Licensing Committee ,02/03/2022, 09:30 Present
20/08/2020, 10:00 Licensing Sub Committee ,20/08/2020, 10:00 Present
26/08/2020, 10:00 Licensing Sub Committee ,26/08/2020, 10:00 Present
04/02/2021, 10:00 Licensing Sub Committee ,04/02/2021, 10:00 Present
11/11/2021, 09:30 Licensing Sub Committee ,11/11/2021, 09:30 Present
10/09/2020, 10:00 Partnerships Scrutiny Committee ,10/09/2020, 10:00 In attendance
05/11/2020, 10:00 Partnerships Scrutiny Committee ,05/11/2020, 10:00 In attendance
11/02/2021, 10:00 Partnerships Scrutiny Committee ,11/02/2021, 10:00 In attendance
07/12/2017, 09:30 Performance Scrutiny Committee ,07/12/2017, 09:30 In attendance
19/07/2018, 10:00 Performance Scrutiny Committee ,19/07/2018, 10:00 In attendance
31/01/2019, 10:00 Performance Scrutiny Committee ,31/01/2019, 10:00 In attendance
28/11/2019, 10:00 Performance Scrutiny Committee ,28/11/2019, 10:00 In attendance
14/06/2017, 09:30 Planning Committee ,14/06/2017, 09:30 Present
12/07/2017, 09:30 Planning Committee ,12/07/2017, 09:30 Present
13/09/2017, 09:30 Planning Committee ,13/09/2017, 09:30 Present
11/10/2017, 09:30 Planning Committee ,11/10/2017, 09:30 Present
15/11/2017, 09:30 Planning Committee ,15/11/2017, 09:30 Present
13/12/2017, 09:30 Planning Committee ,13/12/2017, 09:30 Present
17/01/2018, 09:30 Planning Committee ,17/01/2018, 09:30 Present
14/02/2018, 09:30 Planning Committee ,14/02/2018, 09:30 Present
14/03/2018, 09:30 Planning Committee ,14/03/2018, 09:30 Apologies received
18/04/2018, 09:30 Planning Committee ,18/04/2018, 09:30 Present
23/05/2018, 09:30 Planning Committee ,23/05/2018, 09:30 Present
20/06/2018, 09:30 Planning Committee ,20/06/2018, 09:30 Present
18/07/2018, 09:30 Planning Committee ,18/07/2018, 09:30 Present
12/09/2018, 09:30 Planning Committee ,12/09/2018, 09:30 Present
17/10/2018, 09:30 Planning Committee ,17/10/2018, 09:30 Present
14/11/2018, 09:30 Planning Committee ,14/11/2018, 09:30 Present
12/12/2018, 09:30 Planning Committee ,12/12/2018, 09:30 Present
16/01/2019, 09:30 Planning Committee ,16/01/2019, 09:30 Present
13/02/2019, 09:30 Planning Committee ,13/02/2019, 09:30 Present
13/03/2019, 09:30 Planning Committee ,13/03/2019, 09:30 Apologies received
17/04/2019, 09:30 Planning Committee ,17/04/2019, 09:30 Present
22/05/2019, 09:30 Planning Committee ,22/05/2019, 09:30 Present
17/07/2019, 09:30 Planning Committee ,17/07/2019, 09:30 Present
04/09/2019, 09:30 Planning Committee ,04/09/2019, 09:30 Present
09/10/2019, 09:30 Planning Committee ,09/10/2019, 09:30 Present
13/11/2019, 09:30 Planning Committee ,13/11/2019, 09:30 Apologies received
11/12/2019, 09:30 Planning Committee ,11/12/2019, 09:30 Present
15/01/2020, 09:30 Planning Committee ,15/01/2020, 09:30 Present
12/02/2020, 09:30 Planning Committee ,12/02/2020, 09:30 Apologies received
11/03/2020, 09:30 Planning Committee ,11/03/2020, 09:30 Present
17/06/2020, 09:30 Planning Committee ,17/06/2020, 09:30 Present
15/07/2020, 09:30 Planning Committee ,15/07/2020, 09:30 Present
02/09/2020, 09:30 Planning Committee ,02/09/2020, 09:30 Absent
11/11/2020, 14:00 Planning Committee ,11/11/2020, 14:00 Apologies received
16/12/2020, 09:30 Planning Committee ,16/12/2020, 09:30 Present
13/01/2021, 09:30 Planning Committee ,13/01/2021, 09:30 Present
10/02/2021, 09:30 Planning Committee ,10/02/2021, 09:30 Present
10/03/2021, 09:30 Planning Committee ,10/03/2021, 09:30 Present
14/04/2021, 09:30 Planning Committee ,14/04/2021, 09:30 Present
12/05/2021, 09:30 Planning Committee ,12/05/2021, 09:30 Present
16/06/2021, 09:30 Planning Committee ,16/06/2021, 09:30 Present
14/07/2021, 09:30 Planning Committee ,14/07/2021, 09:30 Present
08/09/2021, 13:30 Planning Committee ,08/09/2021, 13:30 Present
06/10/2021, 09:30 Planning Committee ,06/10/2021, 09:30 Present
10/11/2021, 09:30 Planning Committee ,10/11/2021, 09:30 Present
15/12/2021, 09:30 Planning Committee ,15/12/2021, 09:30 Apologies received
12/01/2022, 09:30 Planning Committee ,12/01/2022, 09:30 Present
09/02/2022, 09:30 Planning Committee ,09/02/2022, 09:30 Apologies received
09/03/2022, 09:30 Planning Committee ,09/03/2022, 09:30 Present
20/04/2022, 09:30 Planning Committee ,20/04/2022, 09:30 Present
05/03/2021, 10:00 Standards Committee ,05/03/2021, 10:00 In attendance
02/03/2020, 09:30 Trustees of Denbighshire Further Education Trust Fund ,02/03/2020, 09:30 Present
02/03/2020, 09:00 Trustees of Flintshire Further Education Trust Fund ,02/03/2020, 09:00 Present