Attendance

Attendance

Meeting attendance of Councillor Rachel Flynn

Attendance statistics for Councillor Rachel Flynn
Statistic Count Percentage
Total expected attendances:101
Present as expected: 75   74%
Apologies received:20   77% of absences
Absent (incl. apologies):26   26%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rachel Flynn
Date Committee Meeting Attendance
15/06/2017, 11:15 Communities Scrutiny Committee ,15/06/2017, 11:15 Present
20/07/2017, 09:30 Communities Scrutiny Committee ,20/07/2017, 09:30 Apologies received
07/09/2017, 10:00 Communities Scrutiny Committee ,07/09/2017, 10:00 Present
19/10/2017, 10:00 Communities Scrutiny Committee ,19/10/2017, 10:00 Present
30/11/2017, 10:00 Communities Scrutiny Committee ,30/11/2017, 10:00 Present
18/01/2018, 10:00 Communities Scrutiny Committee ,18/01/2018, 10:00 Present
22/03/2018, 10:00 Communities Scrutiny Committee ,22/03/2018, 10:00 Present
17/05/2018, 10:00 Communities Scrutiny Committee ,17/05/2018, 10:00 Present
12/07/2018, 10:00 Communities Scrutiny Committee ,12/07/2018, 10:00 Present
06/09/2018, 09:30 Communities Scrutiny Committee ,06/09/2018, 09:30 Present
11/10/2018, 09:30 Communities Scrutiny Committee ,11/10/2018, 09:30 Present
25/10/2018, 10:00 Communities Scrutiny Committee ,25/10/2018, 10:00 Present
13/12/2018, 10:00 Communities Scrutiny Committee ,13/12/2018, 10:00 Apologies received
14/03/2019, 10:00 Communities Scrutiny Committee ,14/03/2019, 10:00 Present
20/03/2019, 10:00 Communities Scrutiny Committee ,20/03/2019, 10:00 Apologies received
09/05/2019, 10:00 Communities Scrutiny Committee ,09/05/2019, 10:00 Apologies received
04/07/2019, 10:00 Communities Scrutiny Committee ,04/07/2019, 10:00 Absent
05/09/2019, 10:00 Communities Scrutiny Committee ,05/09/2019, 10:00 Present
24/10/2019, 10:00 Communities Scrutiny Committee ,24/10/2019, 10:00 Present
23/01/2020, 10:00 Communities Scrutiny Committee ,23/01/2020, 10:00 Present
12/03/2020, 10:00 Communities Scrutiny Committee ,12/03/2020, 10:00 Apologies received
03/09/2020, 10:00 Communities Scrutiny Committee ,03/09/2020, 10:00 Present
05/10/2020, 10:30 Communities Scrutiny Committee ,05/10/2020, 10:30 Present
22/10/2020, 10:00 Communities Scrutiny Committee ,22/10/2020, 10:00 Present
10/12/2020, 10:00 Communities Scrutiny Committee ,10/12/2020, 10:00 Present
21/01/2021, 10:00 Communities Scrutiny Committee ,21/01/2021, 10:00 Present
11/03/2021, 10:00 Communities Scrutiny Committee ,11/03/2021, 10:00 Present
13/05/2021, 10:00 Communities Scrutiny Committee ,13/05/2021, 10:00 In attendance
01/07/2021, 10:00 Communities Scrutiny Committee ,01/07/2021, 10:00 Present
26/07/2021, 10:00 Communities Scrutiny Committee ,26/07/2021, 10:00 Expected
21/05/2019, 14:00 Conwy and Denbighshire Public Services Board Joint Overview and Scrutiny Committee ,21/05/2019, 14:00 Apologies received
08/01/2021, 10:00 Conwy and Denbighshire Public Services Board Joint Overview and Scrutiny Committee ,08/01/2021, 10:00 Expected
11/06/2021, 10:00 Conwy and Denbighshire Public Services Board Joint Overview and Scrutiny Committee ,11/06/2021, 10:00 Present
Private meeting, 11/02/2022, 09:30 Expected
11/02/2022, 11:00 Conwy and Denbighshire Public Services Board Joint Overview and Scrutiny Committee ,11/02/2022, 11:00 Present
23/05/2017, 10:00 County Council ,23/05/2017, 10:00 Present
04/07/2017, 10:00 County Council ,04/07/2017, 10:00 Present
26/09/2017, 14:00 County Council ,26/09/2017, 14:00 Apologies received
17/10/2017, 10:00 County Council ,17/10/2017, 10:00 Present
05/12/2017, 10:00 County Council ,05/12/2017, 10:00 Present
25/01/2018, 14:00 County Council ,25/01/2018, 14:00 Present
30/01/2018, 10:00 County Council ,30/01/2018, 10:00 Present
20/02/2018, 10:00 County Council ,20/02/2018, 10:00 Present
10/04/2018, 10:00 County Council ,10/04/2018, 10:00 Apologies received
15/05/2018, 10:00 County Council ,15/05/2018, 10:00 Present
11/06/2018, 14:00 County Council ,11/06/2018, 14:00 Present
03/07/2018, 10:00 County Council ,03/07/2018, 10:00 Present
11/09/2018, 10:00 County Council ,11/09/2018, 10:00 Present
23/10/2018, 10:00 County Council ,23/10/2018, 10:00 Present
04/12/2018, 10:00 County Council ,04/12/2018, 10:00 Present
29/01/2019, 10:00 County Council ,29/01/2019, 10:00 Present
19/02/2019, 10:00 County Council ,19/02/2019, 10:00 Present
28/03/2019, 10:00 County Council ,28/03/2019, 10:00 Present
14/05/2019, 10:00 County Council ,14/05/2019, 10:00 Present
30/05/2019, 10:00 County Council ,30/05/2019, 10:00 Present
02/07/2019, 10:00 County Council ,02/07/2019, 10:00 Apologies received
10/09/2019, 10:00 County Council ,10/09/2019, 10:00 Present
15/10/2019, 10:00 County Council ,15/10/2019, 10:00 Present
19/11/2019, 14:00 County Council ,19/11/2019, 14:00 Apologies received
28/01/2020, 10:00 County Council ,28/01/2020, 10:00 Present
25/02/2020, 10:00 County Council ,25/02/2020, 10:00 Present
13/10/2020, 10:00 County Council ,13/10/2020, 10:00 Present
08/12/2020, 10:00 County Council ,08/12/2020, 10:00 Present
26/01/2021, 10:00 County Council ,26/01/2021, 10:00 Present
23/02/2021, 10:00 County Council ,23/02/2021, 10:00 Present
15/03/2021, 13:00 County Council ,15/03/2021, 13:00 Present
13/04/2021, 10:00 County Council ,13/04/2021, 10:00 Present
18/05/2021, 10:00 County Council ,18/05/2021, 10:00 Present
06/07/2021, 10:00 County Council ,06/07/2021, 10:00 Present
22/07/2021, 10:00 County Council ,22/07/2021, 10:00 Absent
07/09/2021, 10:00 County Council ,07/09/2021, 10:00 Present
12/10/2021, 10:00 County Council ,12/10/2021, 10:00 Present
07/12/2021, 10:00 County Council ,07/12/2021, 10:00 Present
25/01/2022, 10:00 County Council ,25/01/2022, 10:00 Present
22/02/2022, 10:00 County Council ,22/02/2022, 10:00 Apologies received
14/03/2022, 14:00 County Council ,14/03/2022, 14:00 Present
20/10/2017, 10:00 Democratic Services Committee ,20/10/2017, 10:00 Present
23/03/2018, 10:00 Democratic Services Committee ,23/03/2018, 10:00 Present
19/10/2018, 10:00 Democratic Services Committee ,19/10/2018, 10:00 Absent
29/03/2019, 10:00 Democratic Services Committee ,29/03/2019, 10:00 Absent
04/10/2019, 10:00 Democratic Services Committee ,04/10/2019, 10:00 Absent
02/10/2020, 10:00 Democratic Services Committee ,02/10/2020, 10:00 Present
12/03/2021, 10:00 Democratic Services Committee ,12/03/2021, 10:00 Present
05/11/2021, 10:00 Democratic Services Committee ,05/11/2021, 10:00 Present
28/01/2022, 10:00 Democratic Services Committee ,28/01/2022, 10:00 Present
16/09/2021, 10:00 Partnerships Scrutiny Committee ,16/09/2021, 10:00 Present
04/11/2021, 10:00 Partnerships Scrutiny Committee ,04/11/2021, 10:00 Present
16/12/2021, 10:00 Partnerships Scrutiny Committee ,16/12/2021, 10:00 Apologies received
10/02/2022, 10:00 Partnerships Scrutiny Committee ,10/02/2022, 10:00 Present
19/07/2018, 10:00 Performance Scrutiny Committee ,19/07/2018, 10:00 Present
27/09/2018, 10:00 Performance Scrutiny Committee ,27/09/2018, 10:00 Present
29/11/2018, 10:00 Performance Scrutiny Committee ,29/11/2018, 10:00 Apologies received
31/01/2019, 10:00 Performance Scrutiny Committee ,31/01/2019, 10:00 Present
21/03/2019, 10:00 Performance Scrutiny Committee ,21/03/2019, 10:00 Apologies received
14/02/2018, 09:30 Planning Committee ,14/02/2018, 09:30 In attendance
23/05/2018, 09:30 Planning Committee ,23/05/2018, 09:30 In attendance
26/06/2019, 10:00 Standing Advisory Council for Religious Education (SACRE) ,26/06/2019, 10:00 Apologies received
16/10/2019, 10:00 Standing Advisory Council for Religious Education (SACRE) ,16/10/2019, 10:00 Absent
05/02/2020, 10:00 Standing Advisory Council for Religious Education (SACRE) ,05/02/2020, 10:00 Present
14/10/2020, 10:00 Standing Advisory Council for Religious Education (SACRE) ,14/10/2020, 10:00 Apologies received
02/02/2021, 10:00 Standing Advisory Council for Religious Education (SACRE) ,02/02/2021, 10:00 Present
24/06/2021, 10:00 Standing Advisory Council for Religious Education (SACRE) ,24/06/2021, 10:00 Present
20/10/2021, 10:00 Standing Advisory Council for Religious Education (SACRE) ,20/10/2021, 10:00 Apologies received
01/02/2022, 10:00 Standing Advisory Council for Religious Education (SACRE) ,01/02/2022, 10:00 Apologies received
14/03/2022, 10:00 Standing Advisory Council for Religious Education (SACRE) ,14/03/2022, 10:00 Present
Private meeting, 26/02/2019, 16:00 Apologies received
Private meeting, 28/03/2019, 16:00 Apologies received