Attendance

Attendance

Meeting attendance of Councillor Graham Timms

Attendance statistics for Councillor Graham Timms
Statistic Count Percentage
Total expected attendances:108
Present as expected: 104   96%
Apologies received:4   100% of absences
Absent (incl. apologies):4   4%
In attendance:38

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Graham Timms
Date Committee Meeting Attendance
25/09/2018, 10:00 Cabinet ,25/09/2018, 10:00 In attendance
15/10/2018, 16:00 Cabinet ,15/10/2018, 16:00 In attendance
30/10/2018, 10:00 Cabinet ,30/10/2018, 10:00 In attendance
18/12/2018, 10:00 Cabinet ,18/12/2018, 10:00 In attendance
22/01/2019, 10:00 Cabinet ,22/01/2019, 10:00 In attendance
26/02/2019, 10:00 Cabinet ,26/02/2019, 10:00 In attendance
25/06/2019, 10:00 Cabinet ,25/06/2019, 10:00 In attendance
30/07/2019, 10:00 Cabinet ,30/07/2019, 10:00 In attendance
24/09/2019, 10:00 Cabinet ,24/09/2019, 10:00 Expected
22/10/2019, 10:00 Cabinet ,22/10/2019, 10:00 In attendance
19/11/2019, 10:00 Cabinet ,19/11/2019, 10:00 In attendance
21/01/2020, 10:00 Cabinet ,21/01/2020, 10:00 In attendance
18/02/2020, 10:00 Cabinet ,18/02/2020, 10:00 In attendance
30/06/2020, 10:00 Cabinet ,30/06/2020, 10:00 In attendance
28/07/2020, 10:00 Cabinet ,28/07/2020, 10:00 In attendance
20/10/2020, 10:00 Cabinet ,20/10/2020, 10:00 In attendance
15/12/2020, 10:00 Cabinet ,15/12/2020, 10:00 In attendance
19/01/2021, 10:00 Cabinet ,19/01/2021, 10:00 In attendance
16/02/2021, 10:00 Cabinet ,16/02/2021, 10:00 In attendance
25/05/2021, 10:00 Cabinet ,25/05/2021, 10:00 In attendance
27/07/2021, 10:00 Cabinet ,27/07/2021, 10:00 In attendance
14/12/2021, 10:00 Cabinet ,14/12/2021, 10:00 In attendance
09/03/2020, 10:30 Climate Change and Ecological Emergency Working Group ,09/03/2020, 10:30 Present
30/09/2020, 10:30 Climate Change and Ecological Emergency Working Group ,30/09/2020, 10:30 Expected
21/10/2020, 11:00 Climate Change and Ecological Emergency Working Group ,21/10/2020, 11:00 Expected
10/11/2020, 14:30 Climate Change and Ecological Emergency Working Group ,10/11/2020, 14:30 Expected
17/12/2020, 09:30 Climate Change and Ecological Emergency Working Group ,17/12/2020, 09:30 Expected
14/01/2021, 10:00 Climate Change and Ecological Emergency Working Group ,14/01/2021, 10:00 Expected
09/02/2021, 10:00 Climate Change and Ecological Emergency Working Group ,09/02/2021, 10:00 Expected
09/03/2021, 10:00 Climate Change and Ecological Emergency Working Group ,09/03/2021, 10:00 Expected
28/07/2021, 14:00 Climate Change and Ecological Emergency Working Group ,28/07/2021, 14:00 Expected
16/11/2021, 14:00 Climate Change and Ecological Emergency Working Group ,16/11/2021, 14:00 Expected
01/02/2022, 14:00 Climate Change and Ecological Emergency Working Group ,01/02/2022, 14:00 Expected
15/06/2017, 11:15 Communities Scrutiny Committee ,15/06/2017, 11:15 Present
20/07/2017, 09:30 Communities Scrutiny Committee ,20/07/2017, 09:30 Present
07/09/2017, 10:00 Communities Scrutiny Committee ,07/09/2017, 10:00 Present
19/10/2017, 10:00 Communities Scrutiny Committee ,19/10/2017, 10:00 Present
30/11/2017, 10:00 Communities Scrutiny Committee ,30/11/2017, 10:00 Present
18/01/2018, 10:00 Communities Scrutiny Committee ,18/01/2018, 10:00 Present
22/03/2018, 10:00 Communities Scrutiny Committee ,22/03/2018, 10:00 Present
17/05/2018, 10:00 Communities Scrutiny Committee ,17/05/2018, 10:00 Present
12/07/2018, 10:00 Communities Scrutiny Committee ,12/07/2018, 10:00 Present
06/09/2018, 09:30 Communities Scrutiny Committee ,06/09/2018, 09:30 Present
11/10/2018, 09:30 Communities Scrutiny Committee ,11/10/2018, 09:30 Present
25/10/2018, 10:00 Communities Scrutiny Committee ,25/10/2018, 10:00 Present
13/12/2018, 10:00 Communities Scrutiny Committee ,13/12/2018, 10:00 Present
14/03/2019, 10:00 Communities Scrutiny Committee ,14/03/2019, 10:00 Present
20/03/2019, 10:00 Communities Scrutiny Committee ,20/03/2019, 10:00 Present
09/05/2019, 10:00 Communities Scrutiny Committee ,09/05/2019, 10:00 Present
04/07/2019, 10:00 Communities Scrutiny Committee ,04/07/2019, 10:00 Present
05/09/2019, 10:00 Communities Scrutiny Committee ,05/09/2019, 10:00 Present
24/10/2019, 10:00 Communities Scrutiny Committee ,24/10/2019, 10:00 Present
23/01/2020, 10:00 Communities Scrutiny Committee ,23/01/2020, 10:00 Present
12/03/2020, 10:00 Communities Scrutiny Committee ,12/03/2020, 10:00 Present
03/09/2020, 10:00 Communities Scrutiny Committee ,03/09/2020, 10:00 Present
05/10/2020, 10:30 Communities Scrutiny Committee ,05/10/2020, 10:30 Present
22/10/2020, 10:00 Communities Scrutiny Committee ,22/10/2020, 10:00 Present
10/12/2020, 10:00 Communities Scrutiny Committee ,10/12/2020, 10:00 Present
21/01/2021, 10:00 Communities Scrutiny Committee ,21/01/2021, 10:00 Present
11/03/2021, 10:00 Communities Scrutiny Committee ,11/03/2021, 10:00 Present
13/05/2021, 10:00 Communities Scrutiny Committee ,13/05/2021, 10:00 In attendance
01/07/2021, 10:00 Communities Scrutiny Committee ,01/07/2021, 10:00 Present
26/07/2021, 10:00 Communities Scrutiny Committee ,26/07/2021, 10:00 Present
09/09/2021, 10:00 Communities Scrutiny Committee ,09/09/2021, 10:00 Present
21/10/2021, 10:00 Communities Scrutiny Committee ,21/10/2021, 10:00 Present
09/12/2021, 10:00 Communities Scrutiny Committee ,09/12/2021, 10:00 In attendance
20/01/2022, 10:00 Communities Scrutiny Committee ,20/01/2022, 10:00 Present
10/03/2022, 10:00 Communities Scrutiny Committee ,10/03/2022, 10:00 Present
21/05/2019, 14:00 Conwy and Denbighshire Public Services Board Joint Overview and Scrutiny Committee ,21/05/2019, 14:00 Present
08/01/2021, 10:00 Conwy and Denbighshire Public Services Board Joint Overview and Scrutiny Committee ,08/01/2021, 10:00 Expected
11/06/2021, 10:00 Conwy and Denbighshire Public Services Board Joint Overview and Scrutiny Committee ,11/06/2021, 10:00 Expected
Private meeting, 11/02/2022, 09:30 Present
11/02/2022, 11:00 Conwy and Denbighshire Public Services Board Joint Overview and Scrutiny Committee ,11/02/2022, 11:00 Present
23/05/2017, 10:00 County Council ,23/05/2017, 10:00 Present
04/07/2017, 10:00 County Council ,04/07/2017, 10:00 Present
26/09/2017, 14:00 County Council ,26/09/2017, 14:00 Present
17/10/2017, 10:00 County Council ,17/10/2017, 10:00 Present
05/12/2017, 10:00 County Council ,05/12/2017, 10:00 Present
25/01/2018, 14:00 County Council ,25/01/2018, 14:00 Present
30/01/2018, 10:00 County Council ,30/01/2018, 10:00 Present
20/02/2018, 10:00 County Council ,20/02/2018, 10:00 Present
10/04/2018, 10:00 County Council ,10/04/2018, 10:00 Present
15/05/2018, 10:00 County Council ,15/05/2018, 10:00 Present
11/06/2018, 14:00 County Council ,11/06/2018, 14:00 Apologies received
03/07/2018, 10:00 County Council ,03/07/2018, 10:00 Present
11/09/2018, 10:00 County Council ,11/09/2018, 10:00 Present
23/10/2018, 10:00 County Council ,23/10/2018, 10:00 Present
04/12/2018, 10:00 County Council ,04/12/2018, 10:00 Present
29/01/2019, 10:00 County Council ,29/01/2019, 10:00 Present
19/02/2019, 10:00 County Council ,19/02/2019, 10:00 Present
28/03/2019, 10:00 County Council ,28/03/2019, 10:00 Present
14/05/2019, 10:00 County Council ,14/05/2019, 10:00 Present
30/05/2019, 10:00 County Council ,30/05/2019, 10:00 Present
02/07/2019, 10:00 County Council ,02/07/2019, 10:00 Present
10/09/2019, 10:00 County Council ,10/09/2019, 10:00 Present
15/10/2019, 10:00 County Council ,15/10/2019, 10:00 Present
19/11/2019, 14:00 County Council ,19/11/2019, 14:00 Present
28/01/2020, 10:00 County Council ,28/01/2020, 10:00 Present
25/02/2020, 10:00 County Council ,25/02/2020, 10:00 Present
13/10/2020, 10:00 County Council ,13/10/2020, 10:00 Present
08/12/2020, 10:00 County Council ,08/12/2020, 10:00 Present
26/01/2021, 10:00 County Council ,26/01/2021, 10:00 Present
23/02/2021, 10:00 County Council ,23/02/2021, 10:00 Present
15/03/2021, 13:00 County Council ,15/03/2021, 13:00 Present
13/04/2021, 10:00 County Council ,13/04/2021, 10:00 Present
18/05/2021, 10:00 County Council ,18/05/2021, 10:00 Present
06/07/2021, 10:00 County Council ,06/07/2021, 10:00 Present
22/07/2021, 10:00 County Council ,22/07/2021, 10:00 Present
07/09/2021, 10:00 County Council ,07/09/2021, 10:00 Present
12/10/2021, 10:00 County Council ,12/10/2021, 10:00 Present
07/12/2021, 10:00 County Council ,07/12/2021, 10:00 Present
25/01/2022, 10:00 County Council ,25/01/2022, 10:00 Present
22/02/2022, 10:00 County Council ,22/02/2022, 10:00 Present
14/03/2022, 14:00 County Council ,14/03/2022, 14:00 Present
20/10/2017, 10:00 Democratic Services Committee ,20/10/2017, 10:00 Present
23/03/2018, 10:00 Democratic Services Committee ,23/03/2018, 10:00 Present
19/10/2018, 10:00 Democratic Services Committee ,19/10/2018, 10:00 Apologies received
29/03/2019, 10:00 Democratic Services Committee ,29/03/2019, 10:00 Present
04/10/2019, 10:00 Democratic Services Committee ,04/10/2019, 10:00 Apologies received
02/10/2020, 10:00 Democratic Services Committee ,02/10/2020, 10:00 Present
12/03/2021, 10:00 Democratic Services Committee ,12/03/2021, 10:00 Present
05/11/2021, 10:00 Democratic Services Committee ,05/11/2021, 10:00 Present
28/01/2022, 10:00 Democratic Services Committee ,28/01/2022, 10:00 Present
02/11/2017, 10:00 Partnerships Scrutiny Committee ,02/11/2017, 10:00 In attendance
14/12/2017, 10:00 Partnerships Scrutiny Committee ,14/12/2017, 10:00 In attendance
20/12/2018, 10:00 Partnerships Scrutiny Committee ,20/12/2018, 10:00 In attendance
11/07/2019, 10:00 Partnerships Scrutiny Committee ,11/07/2019, 10:00 In attendance
05/11/2020, 10:00 Partnerships Scrutiny Committee ,05/11/2020, 10:00 In attendance
01/02/2018, 10:00 Performance Scrutiny Committee ,01/02/2018, 10:00 In attendance
15/03/2018, 10:00 Performance Scrutiny Committee ,15/03/2018, 10:00 In attendance
19/07/2018, 10:00 Performance Scrutiny Committee ,19/07/2018, 10:00 In attendance
31/01/2019, 10:00 Performance Scrutiny Committee ,31/01/2019, 10:00 In attendance
28/11/2019, 10:00 Performance Scrutiny Committee ,28/11/2019, 10:00 In attendance
10/06/2021, 10:00 Performance Scrutiny Committee ,10/06/2021, 10:00 In attendance
27/01/2022, 10:00 Performance Scrutiny Committee ,27/01/2022, 10:00 In attendance
20/06/2018, 09:30 Planning Committee ,20/06/2018, 09:30 In attendance
17/10/2018, 09:30 Planning Committee ,17/10/2018, 09:30 In attendance
Private meeting, 26/02/2019, 16:00 In attendance
Private meeting, 28/03/2019, 16:00 Present
Private meeting, 30/04/2019, 16:00 Present
Private meeting, 04/06/2019, 16:00 Present
Private meeting, 17/07/2019, 15:30 Present
Private meeting, 10/10/2019, 11:00 Apologies received
Private meeting, 14/11/2019, 13:30 Present
Private meeting, 31/01/2020, 13:30 Present
Private meeting, 24/02/2020, 14:00 Present
Private meeting, 23/11/2020, 11:00 Present
18/12/2017, 10:00 Welsh Language Steering Committee ,18/12/2017, 10:00 Present
02/05/2018, 10:00 Welsh Language Steering Committee ,02/05/2018, 10:00 Present
02/07/2018, 15:30 Welsh Language Steering Committee ,02/07/2018, 15:30 Present
09/10/2018, 10:00 Welsh Language Steering Committee ,09/10/2018, 10:00 Present
19/03/2019, 10:00 Welsh Language Steering Committee ,19/03/2019, 10:00 Present
09/07/2019, 10:00 Welsh Language Steering Committee ,09/07/2019, 10:00 Present
12/11/2019, 10:00 Welsh Language Steering Committee ,12/11/2019, 10:00 Present
10/11/2020, 10:00 Welsh Language Steering Committee ,10/11/2020, 10:00 Present
16/03/2021, 10:00 Welsh Language Steering Committee ,16/03/2021, 10:00 Present
13/07/2021, 10:00 Welsh Language Steering Committee ,13/07/2021, 10:00 Present
09/11/2021, 10:00 Welsh Language Steering Committee ,09/11/2021, 10:00 Present
08/03/2022, 10:00 Welsh Language Steering Committee ,08/03/2022, 10:00 Present