Attendance

Attendance

Meeting attendance of Councillor Richard Mainon

Attendance statistics for Councillor Richard Mainon
Statistic Count Percentage
Total expected attendances:95
Present as expected: 81   85%
Apologies received:7   50% of absences
Absent (incl. apologies):14   15%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Mainon
Date Committee Meeting Attendance
06/06/2017, 10:00 Cabinet ,06/06/2017, 10:00 Present
18/07/2017, 10:00 Cabinet ,18/07/2017, 10:00 Present
26/09/2017, 10:00 Cabinet ,26/09/2017, 10:00 Present
21/11/2017, 10:00 Cabinet ,21/11/2017, 10:00 Present
12/12/2017, 10:00 Cabinet ,12/12/2017, 10:00 Present
23/01/2018, 10:00 Cabinet ,23/01/2018, 10:00 Present
20/03/2018, 10:00 Cabinet ,20/03/2018, 10:00 Present
24/04/2018, 10:00 Cabinet ,24/04/2018, 10:00 Present
22/05/2018, 10:00 Cabinet ,22/05/2018, 10:00 Present
26/06/2018, 10:00 Cabinet ,26/06/2018, 10:00 Present
25/09/2018, 10:00 Cabinet ,25/09/2018, 10:00 Present
15/10/2018, 16:00 Cabinet ,15/10/2018, 16:00 Present
30/10/2018, 10:00 Cabinet ,30/10/2018, 10:00 Present
20/11/2018, 10:00 Cabinet ,20/11/2018, 10:00 Present
18/12/2018, 10:00 Cabinet ,18/12/2018, 10:00 Present
22/01/2019, 10:00 Cabinet ,22/01/2019, 10:00 Present
26/02/2019, 10:00 Cabinet ,26/02/2019, 10:00 Present
26/03/2019, 10:00 Cabinet ,26/03/2019, 10:00 Present
30/04/2019, 10:00 Cabinet ,30/04/2019, 10:00 Present
25/06/2019, 10:00 Cabinet ,25/06/2019, 10:00 Present
30/07/2019, 10:00 Cabinet ,30/07/2019, 10:00 Present
24/09/2019, 10:00 Cabinet ,24/09/2019, 10:00 Present
22/10/2019, 10:00 Cabinet ,22/10/2019, 10:00 Present
19/11/2019, 10:00 Cabinet ,19/11/2019, 10:00 Present
17/12/2019, 10:00 Cabinet ,17/12/2019, 10:00 Present
21/01/2020, 10:00 Cabinet ,21/01/2020, 10:00 Present
18/02/2020, 10:00 Cabinet ,18/02/2020, 10:00 Present
26/05/2020, 10:00 Cabinet ,26/05/2020, 10:00 Present
30/06/2020, 10:00 Cabinet ,30/06/2020, 10:00 Present
28/07/2020, 10:00 Cabinet ,28/07/2020, 10:00 Absent
22/09/2020, 10:00 Cabinet ,22/09/2020, 10:00 Present
20/10/2020, 10:00 Cabinet ,20/10/2020, 10:00 Present
24/11/2020, 10:00 Cabinet ,24/11/2020, 10:00 Present
15/12/2020, 10:00 Cabinet ,15/12/2020, 10:00 Present
19/01/2021, 10:00 Cabinet ,19/01/2021, 10:00 Present
16/02/2021, 10:00 Cabinet ,16/02/2021, 10:00 Present
23/03/2021, 10:00 Cabinet ,23/03/2021, 10:00 Present
27/04/2021, 10:00 Cabinet ,27/04/2021, 10:00 Present
25/05/2021, 10:00 Cabinet ,25/05/2021, 10:00 Present
29/06/2021, 10:00 Cabinet ,29/06/2021, 10:00 Absent
27/07/2021, 10:00 Cabinet ,27/07/2021, 10:00 Absent
21/09/2021, 10:00 Cabinet ,21/09/2021, 10:00 Absent
19/10/2021, 10:00 Cabinet ,19/10/2021, 10:00 Absent
23/11/2021, 10:00 Cabinet ,23/11/2021, 10:00 Expected
14/12/2021, 10:00 Cabinet ,14/12/2021, 10:00 Absent
18/01/2022, 10:00 Cabinet ,18/01/2022, 10:00 Present
15/02/2022, 10:00 Cabinet ,15/02/2022, 10:00 Present
15/03/2022, 10:00 Cabinet ,15/03/2022, 10:00 Present
12/04/2022, 10:00 Cabinet ,12/04/2022, 10:00 Apologies received
15/06/2017, 11:15 Communities Scrutiny Committee ,15/06/2017, 11:15 In attendance
18/01/2018, 10:00 Communities Scrutiny Committee ,18/01/2018, 10:00 In attendance
23/05/2017, 10:00 County Council ,23/05/2017, 10:00 Present
04/07/2017, 10:00 County Council ,04/07/2017, 10:00 Present
26/09/2017, 14:00 County Council ,26/09/2017, 14:00 Present
17/10/2017, 10:00 County Council ,17/10/2017, 10:00 Present
05/12/2017, 10:00 County Council ,05/12/2017, 10:00 Present
25/01/2018, 14:00 County Council ,25/01/2018, 14:00 Apologies received
30/01/2018, 10:00 County Council ,30/01/2018, 10:00 Present
20/02/2018, 10:00 County Council ,20/02/2018, 10:00 Present
10/04/2018, 10:00 County Council ,10/04/2018, 10:00 Present
15/05/2018, 10:00 County Council ,15/05/2018, 10:00 Present
11/06/2018, 14:00 County Council ,11/06/2018, 14:00 Present
03/07/2018, 10:00 County Council ,03/07/2018, 10:00 Present
11/09/2018, 10:00 County Council ,11/09/2018, 10:00 Present
23/10/2018, 10:00 County Council ,23/10/2018, 10:00 Present
04/12/2018, 10:00 County Council ,04/12/2018, 10:00 Present
29/01/2019, 10:00 County Council ,29/01/2019, 10:00 Present
19/02/2019, 10:00 County Council ,19/02/2019, 10:00 Present
28/03/2019, 10:00 County Council ,28/03/2019, 10:00 Present
14/05/2019, 10:00 County Council ,14/05/2019, 10:00 Present
30/05/2019, 10:00 County Council ,30/05/2019, 10:00 Present
02/07/2019, 10:00 County Council ,02/07/2019, 10:00 Present
10/09/2019, 10:00 County Council ,10/09/2019, 10:00 Present
15/10/2019, 10:00 County Council ,15/10/2019, 10:00 Apologies received
19/11/2019, 14:00 County Council ,19/11/2019, 14:00 Present
28/01/2020, 10:00 County Council ,28/01/2020, 10:00 Present
25/02/2020, 10:00 County Council ,25/02/2020, 10:00 Present
13/10/2020, 10:00 County Council ,13/10/2020, 10:00 Present
08/12/2020, 10:00 County Council ,08/12/2020, 10:00 Present
26/01/2021, 10:00 County Council ,26/01/2021, 10:00 Present
23/02/2021, 10:00 County Council ,23/02/2021, 10:00 Apologies received
15/03/2021, 13:00 County Council ,15/03/2021, 13:00 Present
13/04/2021, 10:00 County Council ,13/04/2021, 10:00 Present
18/05/2021, 10:00 County Council ,18/05/2021, 10:00 Apologies received
06/07/2021, 10:00 County Council ,06/07/2021, 10:00 Present
22/07/2021, 10:00 County Council ,22/07/2021, 10:00 Present
07/09/2021, 10:00 County Council ,07/09/2021, 10:00 Present
12/10/2021, 10:00 County Council ,12/10/2021, 10:00 Present
07/12/2021, 10:00 County Council ,07/12/2021, 10:00 Absent
25/01/2022, 10:00 County Council ,25/01/2022, 10:00 Present
22/02/2022, 10:00 County Council ,22/02/2022, 10:00 Present
14/03/2022, 14:00 County Council ,14/03/2022, 14:00 Present
02/10/2020, 10:00 Democratic Services Committee ,02/10/2020, 10:00 In attendance
17/03/2021, 09:30 Governance and Audit Committee ,17/03/2021, 09:30 In attendance
13/06/2018, 09:30 Licensing Committee ,13/06/2018, 09:30 Present
05/12/2018, 09:30 Licensing Committee ,05/12/2018, 09:30 Present
05/03/2019, 09:30 Licensing Committee ,05/03/2019, 09:30 Present
12/06/2019, 09:30 Licensing Committee ,12/06/2019, 09:30 Present
13/07/2017, 11:15 Performance Scrutiny Committee ,13/07/2017, 11:15 In attendance
07/12/2017, 09:30 Performance Scrutiny Committee ,07/12/2017, 09:30 In attendance
01/02/2018, 10:00 Performance Scrutiny Committee ,01/02/2018, 10:00 In attendance
31/01/2019, 10:00 Performance Scrutiny Committee ,31/01/2019, 10:00 In attendance
14/02/2018, 09:30 Planning Committee ,14/02/2018, 09:30 In attendance
14/11/2018, 09:30 Planning Committee ,14/11/2018, 09:30 In attendance
11/03/2020, 09:30 Planning Committee ,11/03/2020, 09:30 In attendance
02/03/2020, 09:30 Trustees of Denbighshire Further Education Trust Fund ,02/03/2020, 09:30 Apologies received
02/03/2020, 09:00 Trustees of Flintshire Further Education Trust Fund ,02/03/2020, 09:00 Apologies received