Attendance

Attendance

Meeting attendance of Councillor Barbara Smith

Attendance statistics for Councillor Barbara Smith
Statistic Count Percentage
Total expected attendances:110
Present as expected: 101   92%
Apologies received:9   100% of absences
Absent (incl. apologies):9   8%
In attendance:15

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Barbara Smith
Date Committee Meeting Attendance
19/06/2012, 10:00 Cabinet ,19/06/2012, 10:00 Present
17/07/2012, 10:00 Cabinet ,17/07/2012, 10:00 Present
04/09/2012, 10:00 Cabinet ,04/09/2012, 10:00 Present
25/09/2012, 10:00 Cabinet ,25/09/2012, 10:00 Present
23/10/2012, 10:00 Cabinet ,23/10/2012, 10:00 Present
20/11/2012, 10:00 Cabinet ,20/11/2012, 10:00 Present
18/12/2012, 10:00 Cabinet ,18/12/2012, 10:00 Present
15/01/2013, 10:00 Cabinet ,15/01/2013, 10:00 Present
19/02/2013, 10:00 Cabinet ,19/02/2013, 10:00 Present
19/03/2013, 10:00 Cabinet ,19/03/2013, 10:00 Present
16/04/2013, 10:00 Cabinet ,16/04/2013, 10:00 Present
14/05/2013, 10:00 Cabinet ,14/05/2013, 10:00 Present
25/06/2013, 10:00 Cabinet ,25/06/2013, 10:00 Present
30/07/2013, 10:00 Cabinet ,30/07/2013, 10:00 Present
24/09/2013, 10:00 Cabinet ,24/09/2013, 10:00 Present
29/10/2013, 10:00 Cabinet ,29/10/2013, 10:00 Present
26/11/2013, 10:00 Cabinet ,26/11/2013, 10:00 Present
17/12/2013, 10:00 Cabinet ,17/12/2013, 10:00 Present
14/01/2014, 10:00 Cabinet ,14/01/2014, 10:00 Present
18/02/2014, 10:00 Cabinet ,18/02/2014, 10:00 Present
25/03/2014, 10:00 Cabinet ,25/03/2014, 10:00 Present
29/04/2014, 10:00 Cabinet ,29/04/2014, 10:00 Present
27/05/2014, 10:00 Cabinet ,27/05/2014, 10:00 Present
24/06/2014, 10:00 Cabinet ,24/06/2014, 10:00 Present
29/07/2014, 10:00 Cabinet ,29/07/2014, 10:00 Present
30/09/2014, 10:00 Cabinet ,30/09/2014, 10:00 Present
28/10/2014, 10:00 Cabinet ,28/10/2014, 10:00 Present
25/11/2014, 10:00 Cabinet ,25/11/2014, 10:00 Present
16/12/2014, 10:00 Cabinet ,16/12/2014, 10:00 Apologies received
13/01/2015, 10:00 Cabinet ,13/01/2015, 10:00 Apologies received
17/02/2015, 10:00 Cabinet ,17/02/2015, 10:00 Present
24/03/2015, 10:00 Cabinet ,24/03/2015, 10:00 Present
02/06/2015, 14:00 Cabinet ,02/06/2015, 14:00 Present
30/06/2015, 10:00 Cabinet ,30/06/2015, 10:00 Apologies received
28/07/2015, 10:00 Cabinet ,28/07/2015, 10:00 Present
29/09/2015, 10:00 Cabinet ,29/09/2015, 10:00 Present
27/10/2015, 10:00 Cabinet ,27/10/2015, 10:00 Present
24/11/2015, 10:00 Cabinet ,24/11/2015, 10:00 Present
15/12/2015, 10:00 Cabinet ,15/12/2015, 10:00 Present
12/01/2016, 10:00 Cabinet ,12/01/2016, 10:00 Present
16/02/2016, 10:00 Cabinet ,16/02/2016, 10:00 Present
29/03/2016, 10:00 Cabinet ,29/03/2016, 10:00 Present
26/04/2016, 10:00 Cabinet ,26/04/2016, 10:00 Present
24/05/2016, 10:00 Cabinet ,24/05/2016, 10:00 Present
28/06/2016, 10:00 Cabinet ,28/06/2016, 10:00 Present
26/07/2016, 10:00 Cabinet ,26/07/2016, 10:00 Present
27/09/2016, 10:00 Cabinet ,27/09/2016, 10:00 Present
25/10/2016, 10:00 Cabinet ,25/10/2016, 10:00 Present
15/11/2016, 10:00 Cabinet ,15/11/2016, 10:00 Present
13/12/2016, 10:00 Cabinet ,13/12/2016, 10:00 Present
24/01/2017, 10:00 Cabinet ,24/01/2017, 10:00 Present
28/02/2017, 10:00 Cabinet ,28/02/2017, 10:00 Present
28/03/2017, 10:00 Cabinet ,28/03/2017, 10:00 Present
25/11/2016, 10:00 Clwydian Range and Dee Valley Area of Outstanding Natural Beauty Joint Committee ,25/11/2016, 10:00 Expected
05/11/2015, 09:30 Communities Scrutiny Committee ,05/11/2015, 09:30 In attendance
07/02/2012, 10:00 County Council ,07/02/2012, 10:00 Present
28/02/2012, 10:00 County Council ,28/02/2012, 10:00 Present
27/03/2012, 10:00 County Council ,27/03/2012, 10:00 Apologies received
15/05/2012, 10:00 County Council ,15/05/2012, 10:00 Present
22/05/2012, 10:00 County Council ,22/05/2012, 10:00 Present
10/07/2012, 10:00 County Council ,10/07/2012, 10:00 Present
11/09/2012, 09:30 County Council ,11/09/2012, 09:30 Present
09/10/2012, 10:00 County Council ,09/10/2012, 10:00 Present
06/11/2012, 10:00 County Council ,06/11/2012, 10:00 Present
04/12/2012, 10:00 County Council ,04/12/2012, 10:00 Present
08/01/2013, 10:00 County Council ,08/01/2013, 10:00 Present
31/01/2013, 14:00 County Council ,31/01/2013, 14:00 Apologies received
05/02/2013, 10:00 County Council ,05/02/2013, 10:00 Present
26/02/2013, 10:00 County Council ,26/02/2013, 10:00 Present
09/04/2013, 10:00 County Council ,09/04/2013, 10:00 Present
07/05/2013, 10:00 County Council ,07/05/2013, 10:00 Present
04/06/2013, 10:00 County Council ,04/06/2013, 10:00 Apologies received
09/07/2013, 10:00 County Council ,09/07/2013, 10:00 Present
10/09/2013, 10:00 County Council ,10/09/2013, 10:00 Present
08/10/2013, 10:00 County Council ,08/10/2013, 10:00 Present
05/11/2013, 10:00 County Council ,05/11/2013, 10:00 Present
03/12/2013, 10:00 County Council ,03/12/2013, 10:00 Present
27/01/2014, 14:00 County Council ,27/01/2014, 14:00 Present
25/02/2014, 10:00 County Council ,25/02/2014, 10:00 Present
08/04/2014, 10:00 County Council ,08/04/2014, 10:00 Present
13/05/2014, 10:00 County Council ,13/05/2014, 10:00 Present
10/06/2014, 10:00 County Council ,10/06/2014, 10:00 Present
09/09/2014, 10:00 County Council ,09/09/2014, 10:00 Present
07/10/2014, 10:00 County Council ,07/10/2014, 10:00 Present
04/11/2014, 10:00 County Council ,04/11/2014, 10:00 Present
17/11/2014, 14:00 County Council ,17/11/2014, 14:00 Present
09/12/2014, 10:00 County Council ,09/12/2014, 10:00 Present
29/01/2015, 14:00 County Council ,29/01/2015, 14:00 Present
03/02/2015, 10:00 County Council ,03/02/2015, 10:00 Present
24/02/2015, 10:00 County Council ,24/02/2015, 10:00 Present
14/04/2015, 10:00 County Council ,14/04/2015, 10:00 Present
12/05/2015, 10:00 County Council ,12/05/2015, 10:00 Apologies received
07/07/2015, 10:00 County Council ,07/07/2015, 10:00 Present
08/09/2015, 10:00 County Council ,08/09/2015, 10:00 Present
07/10/2015, 10:00 County Council ,07/10/2015, 10:00 Present
20/10/2015, 10:00 County Council ,20/10/2015, 10:00 Present
01/12/2015, 10:00 County Council ,01/12/2015, 10:00 Present
26/01/2016, 10:00 County Council ,26/01/2016, 10:00 Present
23/02/2016, 10:00 County Council ,23/02/2016, 10:00 Present
12/04/2016, 10:00 County Council ,12/04/2016, 10:00 Present
10/05/2016, 10:00 County Council ,10/05/2016, 10:00 Apologies received
05/07/2016, 10:00 County Council ,05/07/2016, 10:00 Present
18/10/2016, 10:00 County Council ,18/10/2016, 10:00 Present
06/12/2016, 10:00 County Council ,06/12/2016, 10:00 Present
31/01/2017, 10:00 County Council ,31/01/2017, 10:00 Present
14/02/2017, 10:00 County Council ,14/02/2017, 10:00 Present
01/07/2016, 10:00 Democratic Services Committee ,01/07/2016, 10:00 In attendance
28/03/2012, 09:30 Governance and Audit Committee ,28/03/2012, 09:30 Present
27/02/2013, 09:30 Governance and Audit Committee ,27/02/2013, 09:30 In attendance
03/07/2013, 09:30 Governance and Audit Committee ,03/07/2013, 09:30 In attendance
04/09/2013, 09:00 Governance and Audit Committee ,04/09/2013, 09:00 Apologies received
02/07/2014, 09:30 Governance and Audit Committee ,02/07/2014, 09:30 In attendance
03/09/2014, 10:00 Governance and Audit Committee ,03/09/2014, 10:00 In attendance
29/09/2014, 09:30 Governance and Audit Committee ,29/09/2014, 09:30 Present
05/11/2014, 09:30 Governance and Audit Committee ,05/11/2014, 09:30 In attendance
20/09/2012, 09:30 Performance Scrutiny Committee ,20/09/2012, 09:30 In attendance
12/06/2014, 09:30 Performance Scrutiny Committee ,12/06/2014, 09:30 In attendance
21/03/2012, 09:30 Planning Committee ,21/03/2012, 09:30 Present
18/04/2012, 09:30 Planning Committee ,18/04/2012, 09:30 Present
19/12/2012, 09:30 Planning Committee ,19/12/2012, 09:30 In attendance
17/04/2013, 09:30 Planning Committee ,17/04/2013, 09:30 In attendance
15/05/2013, 09:30 Planning Committee ,15/05/2013, 09:30 In attendance
19/03/2014, 09:30 Planning Committee ,19/03/2014, 09:30 In attendance
30/07/2014, 09:30 Planning Committee ,30/07/2014, 09:30 In attendance
15/10/2014, 09:30 Planning Committee ,15/10/2014, 09:30 In attendance
07/10/2014, 14:00 Trustees of Flintshire Further Education Trust Fund ,07/10/2014, 14:00 Present