Attendance

Attendance

Meeting attendance of Councillor Gwyneth Kensler

Attendance statistics for Councillor Gwyneth Kensler
Statistic Count Percentage
Total expected attendances:193
Present as expected: 171   89%
Apologies received:22   100% of absences
Absent (incl. apologies):22   11%
In attendance:75

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gwyneth Kensler
Date Committee Meeting Attendance
24/04/2012, 10:00 Cabinet ,24/04/2012, 10:00 In attendance
19/06/2012, 10:00 Cabinet ,19/06/2012, 10:00 In attendance
25/09/2012, 10:00 Cabinet ,25/09/2012, 10:00 In attendance
20/11/2012, 10:00 Cabinet ,20/11/2012, 10:00 In attendance
15/01/2013, 10:00 Cabinet ,15/01/2013, 10:00 In attendance
14/05/2013, 10:00 Cabinet ,14/05/2013, 10:00 In attendance
29/10/2013, 10:00 Cabinet ,29/10/2013, 10:00 In attendance
25/03/2014, 10:00 Cabinet ,25/03/2014, 10:00 In attendance
29/04/2014, 10:00 Cabinet ,29/04/2014, 10:00 In attendance
27/05/2014, 10:00 Cabinet ,27/05/2014, 10:00 In attendance
24/06/2014, 10:00 Cabinet ,24/06/2014, 10:00 In attendance
13/01/2015, 10:00 Cabinet ,13/01/2015, 10:00 In attendance
17/02/2015, 10:00 Cabinet ,17/02/2015, 10:00 In attendance
24/03/2015, 10:00 Cabinet ,24/03/2015, 10:00 In attendance
02/06/2015, 14:00 Cabinet ,02/06/2015, 14:00 In attendance
27/09/2016, 10:00 Cabinet ,27/09/2016, 10:00 In attendance
25/10/2016, 10:00 Cabinet ,25/10/2016, 10:00 In attendance
24/04/2018, 10:00 Cabinet ,24/04/2018, 10:00 In attendance
25/09/2018, 10:00 Cabinet ,25/09/2018, 10:00 In attendance
22/01/2019, 10:00 Cabinet ,22/01/2019, 10:00 In attendance
24/09/2019, 10:00 Cabinet ,24/09/2019, 10:00 Expected
18/02/2020, 10:00 Cabinet ,18/02/2020, 10:00 In attendance
26/05/2020, 10:00 Cabinet ,26/05/2020, 10:00 In attendance
22/09/2020, 10:00 Cabinet ,22/09/2020, 10:00 In attendance
24/11/2020, 10:00 Cabinet ,24/11/2020, 10:00 In attendance
23/03/2021, 10:00 Cabinet ,23/03/2021, 10:00 In attendance
27/04/2021, 10:00 Cabinet ,27/04/2021, 10:00 In attendance
25/05/2021, 10:00 Cabinet ,25/05/2021, 10:00 In attendance
29/06/2021, 10:00 Cabinet ,29/06/2021, 10:00 In attendance
23/11/2021, 10:00 Cabinet ,23/11/2021, 10:00 In attendance
15/02/2022, 10:00 Cabinet ,15/02/2022, 10:00 In attendance
12/04/2022, 10:00 Cabinet ,12/04/2022, 10:00 Present
09/03/2020, 10:30 Climate Change and Ecological Emergency Working Group ,09/03/2020, 10:30 Apologies received
30/09/2020, 10:30 Climate Change and Ecological Emergency Working Group ,30/09/2020, 10:30 Expected
21/10/2020, 11:00 Climate Change and Ecological Emergency Working Group ,21/10/2020, 11:00 Expected
10/11/2020, 14:30 Climate Change and Ecological Emergency Working Group ,10/11/2020, 14:30 Expected
17/12/2020, 09:30 Climate Change and Ecological Emergency Working Group ,17/12/2020, 09:30 Expected
14/01/2021, 10:00 Climate Change and Ecological Emergency Working Group ,14/01/2021, 10:00 Expected
09/02/2021, 10:00 Climate Change and Ecological Emergency Working Group ,09/02/2021, 10:00 Expected
09/03/2021, 10:00 Climate Change and Ecological Emergency Working Group ,09/03/2021, 10:00 Expected
28/07/2021, 14:00 Climate Change and Ecological Emergency Working Group ,28/07/2021, 14:00 Expected
16/11/2021, 14:00 Climate Change and Ecological Emergency Working Group ,16/11/2021, 14:00 Expected
01/02/2022, 14:00 Climate Change and Ecological Emergency Working Group ,01/02/2022, 14:00 Expected
12/04/2012, 09:30 Communities Scrutiny Committee ,12/04/2012, 09:30 In attendance
16/07/2012, 09:30 Communities Scrutiny Committee ,16/07/2012, 09:30 In attendance
06/12/2012, 09:30 Communities Scrutiny Committee ,06/12/2012, 09:30 In attendance
17/01/2013, 09:30 Communities Scrutiny Committee ,17/01/2013, 09:30 In attendance
23/05/2013, 09:30 Communities Scrutiny Committee ,23/05/2013, 09:30 In attendance
12/09/2013, 09:30 Communities Scrutiny Committee ,12/09/2013, 09:30 In attendance
25/11/2013, 09:30 Communities Scrutiny Committee ,25/11/2013, 09:30 In attendance
12/03/2015, 09:30 Communities Scrutiny Committee ,12/03/2015, 09:30 In attendance
10/09/2015, 09:30 Communities Scrutiny Committee ,10/09/2015, 09:30 In attendance
05/10/2020, 10:30 Communities Scrutiny Committee ,05/10/2020, 10:30 In attendance
13/05/2021, 10:00 Communities Scrutiny Committee ,13/05/2021, 10:00 In attendance
09/12/2021, 10:00 Communities Scrutiny Committee ,09/12/2021, 10:00 In attendance
07/02/2012, 10:00 County Council ,07/02/2012, 10:00 Present
28/02/2012, 10:00 County Council ,28/02/2012, 10:00 Present
27/03/2012, 10:00 County Council ,27/03/2012, 10:00 Present
15/05/2012, 10:00 County Council ,15/05/2012, 10:00 Present
22/05/2012, 10:00 County Council ,22/05/2012, 10:00 Present
10/07/2012, 10:00 County Council ,10/07/2012, 10:00 Present
11/09/2012, 09:30 County Council ,11/09/2012, 09:30 Present
09/10/2012, 10:00 County Council ,09/10/2012, 10:00 Present
06/11/2012, 10:00 County Council ,06/11/2012, 10:00 Present
04/12/2012, 10:00 County Council ,04/12/2012, 10:00 Present
08/01/2013, 10:00 County Council ,08/01/2013, 10:00 Apologies received
31/01/2013, 14:00 County Council ,31/01/2013, 14:00 Present
05/02/2013, 10:00 County Council ,05/02/2013, 10:00 Present
26/02/2013, 10:00 County Council ,26/02/2013, 10:00 Present
09/04/2013, 10:00 County Council ,09/04/2013, 10:00 Present
07/05/2013, 10:00 County Council ,07/05/2013, 10:00 Present
04/06/2013, 10:00 County Council ,04/06/2013, 10:00 Present
09/07/2013, 10:00 County Council ,09/07/2013, 10:00 Present
10/09/2013, 10:00 County Council ,10/09/2013, 10:00 Present
08/10/2013, 10:00 County Council ,08/10/2013, 10:00 Present
05/11/2013, 10:00 County Council ,05/11/2013, 10:00 Present
03/12/2013, 10:00 County Council ,03/12/2013, 10:00 Present
27/01/2014, 14:00 County Council ,27/01/2014, 14:00 Present
25/02/2014, 10:00 County Council ,25/02/2014, 10:00 Present
08/04/2014, 10:00 County Council ,08/04/2014, 10:00 Present
13/05/2014, 10:00 County Council ,13/05/2014, 10:00 Present
10/06/2014, 10:00 County Council ,10/06/2014, 10:00 Present
09/09/2014, 10:00 County Council ,09/09/2014, 10:00 Present
07/10/2014, 10:00 County Council ,07/10/2014, 10:00 Present
04/11/2014, 10:00 County Council ,04/11/2014, 10:00 Present
17/11/2014, 14:00 County Council ,17/11/2014, 14:00 Present
09/12/2014, 10:00 County Council ,09/12/2014, 10:00 Present
29/01/2015, 14:00 County Council ,29/01/2015, 14:00 Present
03/02/2015, 10:00 County Council ,03/02/2015, 10:00 Present
24/02/2015, 10:00 County Council ,24/02/2015, 10:00 Present
14/04/2015, 10:00 County Council ,14/04/2015, 10:00 Present
12/05/2015, 10:00 County Council ,12/05/2015, 10:00 Present
07/07/2015, 10:00 County Council ,07/07/2015, 10:00 Present
08/09/2015, 10:00 County Council ,08/09/2015, 10:00 Present
07/10/2015, 10:00 County Council ,07/10/2015, 10:00 Present
20/10/2015, 10:00 County Council ,20/10/2015, 10:00 Present
01/12/2015, 10:00 County Council ,01/12/2015, 10:00 Apologies received
26/01/2016, 10:00 County Council ,26/01/2016, 10:00 Present
23/02/2016, 10:00 County Council ,23/02/2016, 10:00 Present
12/04/2016, 10:00 County Council ,12/04/2016, 10:00 Present
10/05/2016, 10:00 County Council ,10/05/2016, 10:00 Present
05/07/2016, 10:00 County Council ,05/07/2016, 10:00 Apologies received
18/10/2016, 10:00 County Council ,18/10/2016, 10:00 Present
06/12/2016, 10:00 County Council ,06/12/2016, 10:00 Present
31/01/2017, 10:00 County Council ,31/01/2017, 10:00 Present
14/02/2017, 10:00 County Council ,14/02/2017, 10:00 Present
23/05/2017, 10:00 County Council ,23/05/2017, 10:00 Present
04/07/2017, 10:00 County Council ,04/07/2017, 10:00 Present
26/09/2017, 14:00 County Council ,26/09/2017, 14:00 Present
17/10/2017, 10:00 County Council ,17/10/2017, 10:00 Present
05/12/2017, 10:00 County Council ,05/12/2017, 10:00 Present
25/01/2018, 14:00 County Council ,25/01/2018, 14:00 Present
30/01/2018, 10:00 County Council ,30/01/2018, 10:00 Present
20/02/2018, 10:00 County Council ,20/02/2018, 10:00 Present
10/04/2018, 10:00 County Council ,10/04/2018, 10:00 Present
15/05/2018, 10:00 County Council ,15/05/2018, 10:00 Present
11/06/2018, 14:00 County Council ,11/06/2018, 14:00 Apologies received
03/07/2018, 10:00 County Council ,03/07/2018, 10:00 Present
11/09/2018, 10:00 County Council ,11/09/2018, 10:00 Present
23/10/2018, 10:00 County Council ,23/10/2018, 10:00 Present
04/12/2018, 10:00 County Council ,04/12/2018, 10:00 Present
29/01/2019, 10:00 County Council ,29/01/2019, 10:00 Present
19/02/2019, 10:00 County Council ,19/02/2019, 10:00 Present
28/03/2019, 10:00 County Council ,28/03/2019, 10:00 Present
14/05/2019, 10:00 County Council ,14/05/2019, 10:00 Present
30/05/2019, 10:00 County Council ,30/05/2019, 10:00 Present
02/07/2019, 10:00 County Council ,02/07/2019, 10:00 Present
10/09/2019, 10:00 County Council ,10/09/2019, 10:00 Present
15/10/2019, 10:00 County Council ,15/10/2019, 10:00 Present
19/11/2019, 14:00 County Council ,19/11/2019, 14:00 Present
28/01/2020, 10:00 County Council ,28/01/2020, 10:00 Present
25/02/2020, 10:00 County Council ,25/02/2020, 10:00 Present
13/10/2020, 10:00 County Council ,13/10/2020, 10:00 Present
08/12/2020, 10:00 County Council ,08/12/2020, 10:00 Present
26/01/2021, 10:00 County Council ,26/01/2021, 10:00 Apologies received
23/02/2021, 10:00 County Council ,23/02/2021, 10:00 Apologies received
15/03/2021, 13:00 County Council ,15/03/2021, 13:00 Present
13/04/2021, 10:00 County Council ,13/04/2021, 10:00 Apologies received
18/05/2021, 10:00 County Council ,18/05/2021, 10:00 Present
06/07/2021, 10:00 County Council ,06/07/2021, 10:00 Apologies received
22/07/2021, 10:00 County Council ,22/07/2021, 10:00 Present
07/09/2021, 10:00 County Council ,07/09/2021, 10:00 Present
12/10/2021, 10:00 County Council ,12/10/2021, 10:00 Present
07/12/2021, 10:00 County Council ,07/12/2021, 10:00 Present
25/01/2022, 10:00 County Council ,25/01/2022, 10:00 Present
22/02/2022, 10:00 County Council ,22/02/2022, 10:00 Present
14/03/2022, 14:00 County Council ,14/03/2022, 14:00 Present
13/12/2012, 10:00 Democratic Services Committee ,13/12/2012, 10:00 Present
15/02/2013, 10:00 Democratic Services Committee ,15/02/2013, 10:00 Present
14/11/2013, 14:00 Democratic Services Committee ,14/11/2013, 14:00 Present
07/02/2014, 10:00 Democratic Services Committee ,07/02/2014, 10:00 Present
31/03/2017, 10:00 Democratic Services Committee ,31/03/2017, 10:00 Present
20/10/2017, 10:00 Democratic Services Committee ,20/10/2017, 10:00 Present
23/03/2018, 10:00 Democratic Services Committee ,23/03/2018, 10:00 Present
19/10/2018, 10:00 Democratic Services Committee ,19/10/2018, 10:00 Present
29/03/2019, 10:00 Democratic Services Committee ,29/03/2019, 10:00 Present
04/10/2019, 10:00 Democratic Services Committee ,04/10/2019, 10:00 Apologies received
02/10/2020, 10:00 Democratic Services Committee ,02/10/2020, 10:00 Present
12/03/2021, 10:00 Democratic Services Committee ,12/03/2021, 10:00 Present
05/11/2021, 10:00 Democratic Services Committee ,05/11/2021, 10:00 Present
28/01/2022, 10:00 Democratic Services Committee ,28/01/2022, 10:00 Present
11/07/2012, 09:30 Governance and Audit Committee ,11/07/2012, 09:30 Present
05/09/2012, 09:30 Governance and Audit Committee ,05/09/2012, 09:30 Present
26/09/2012, 09:30 Governance and Audit Committee ,26/09/2012, 09:30 Apologies received
14/11/2012, 09:30 Governance and Audit Committee ,14/11/2012, 09:30 Present
09/01/2013, 09:30 Governance and Audit Committee ,09/01/2013, 09:30 Apologies received
27/02/2013, 09:30 Governance and Audit Committee ,27/02/2013, 09:30 Present
10/04/2013, 09:30 Governance and Audit Committee ,10/04/2013, 09:30 Present
22/05/2013, 09:30 Governance and Audit Committee ,22/05/2013, 09:30 Present
03/07/2013, 09:30 Governance and Audit Committee ,03/07/2013, 09:30 Present
04/09/2013, 09:00 Governance and Audit Committee ,04/09/2013, 09:00 Present
27/09/2013, 09:30 Governance and Audit Committee ,27/09/2013, 09:30 Present
06/11/2013, 09:30 Governance and Audit Committee ,06/11/2013, 09:30 Present
18/12/2013, 09:30 Governance and Audit Committee ,18/12/2013, 09:30 Apologies received
29/01/2014, 09:30 Governance and Audit Committee ,29/01/2014, 09:30 Present
15/04/2014, 09:30 Governance and Audit Committee ,15/04/2014, 09:30 Present
21/05/2014, 09:30 Governance and Audit Committee ,21/05/2014, 09:30 Present
02/07/2014, 09:30 Governance and Audit Committee ,02/07/2014, 09:30 Present
03/09/2014, 10:00 Governance and Audit Committee ,03/09/2014, 10:00 Present
29/09/2014, 09:30 Governance and Audit Committee ,29/09/2014, 09:30 Present
05/11/2014, 09:30 Governance and Audit Committee ,05/11/2014, 09:30 Present
17/12/2014, 09:30 Governance and Audit Committee ,17/12/2014, 09:30 Present
28/01/2015, 09:30 Governance and Audit Committee ,28/01/2015, 09:30 Apologies received
25/03/2015, 09:30 Governance and Audit Committee ,25/03/2015, 09:30 Present
28/07/2021, 09:30 Governance and Audit Committee ,28/07/2021, 09:30 In attendance
22/09/2021, 09:30 Governance and Audit Committee ,22/09/2021, 09:30 In attendance
24/11/2021, 09:30 Governance and Audit Committee ,24/11/2021, 09:30 Expected
16/03/2022, 09:30 Governance and Audit Committee ,16/03/2022, 09:30 In attendance
26/01/2015, 09:30 Licensing Sub Committee ,26/01/2015, 09:30 In attendance
08/03/2012, 09:30 Partnerships Scrutiny Committee ,08/03/2012, 09:30 Apologies received
19/04/2012, 09:30 Partnerships Scrutiny Committee ,19/04/2012, 09:30 Present
31/05/2012, 09:30 Partnerships Scrutiny Committee ,31/05/2012, 09:30 Present
11/10/2012, 09:30 Partnerships Scrutiny Committee ,11/10/2012, 09:30 In attendance
25/04/2013, 09:30 Partnerships Scrutiny Committee ,25/04/2013, 09:30 In attendance
26/09/2013, 09:30 Partnerships Scrutiny Committee ,26/09/2013, 09:30 In attendance
06/10/2016, 09:30 Partnerships Scrutiny Committee ,06/10/2016, 09:30 Present
24/11/2016, 09:30 Partnerships Scrutiny Committee ,24/11/2016, 09:30 Present
19/01/2017, 09:30 Partnerships Scrutiny Committee ,19/01/2017, 09:30 Present
02/03/2017, 09:30 Partnerships Scrutiny Committee ,02/03/2017, 09:30 Present
06/04/2017, 09:30 Partnerships Scrutiny Committee ,06/04/2017, 09:30 Present
19/12/2019, 10:00 Partnerships Scrutiny Committee ,19/12/2019, 10:00 In attendance
10/09/2020, 10:00 Partnerships Scrutiny Committee ,10/09/2020, 10:00 In attendance
20/05/2021, 10:00 Partnerships Scrutiny Committee ,20/05/2021, 10:00 In attendance
28/06/2012, 09:30 Performance Scrutiny Committee ,28/06/2012, 09:30 In attendance
18/10/2012, 09:30 Performance Scrutiny Committee ,18/10/2012, 09:30 In attendance
21/02/2013, 10:00 Performance Scrutiny Committee ,21/02/2013, 10:00 In attendance
12/12/2013, 09:30 Performance Scrutiny Committee ,12/12/2013, 09:30 In attendance
12/04/2016, 14:00 Performance Scrutiny Committee ,12/04/2016, 14:00 In attendance
06/01/2017, 09:30 Performance Scrutiny Committee ,06/01/2017, 09:30 In attendance
10/06/2021, 10:00 Performance Scrutiny Committee ,10/06/2021, 10:00 In attendance
21/03/2012, 09:30 Planning Committee ,21/03/2012, 09:30 Present
18/04/2012, 09:30 Planning Committee ,18/04/2012, 09:30 Present
30/05/2012, 09:30 Planning Committee ,30/05/2012, 09:30 In attendance
18/07/2012, 09:30 Planning Committee ,18/07/2012, 09:30 In attendance
19/09/2012, 09:30 Planning Committee ,19/09/2012, 09:30 In attendance
19/06/2013, 09:30 Planning Committee ,19/06/2013, 09:30 In attendance
24/07/2013, 09:30 Planning Committee ,24/07/2013, 09:30 In attendance
13/11/2013, 09:30 Planning Committee ,13/11/2013, 09:30 In attendance
19/03/2014, 09:30 Planning Committee ,19/03/2014, 09:30 In attendance
16/04/2014, 09:30 Planning Committee ,16/04/2014, 09:30 In attendance
18/06/2014, 09:30 Planning Committee ,18/06/2014, 09:30 In attendance
10/09/2014, 09:30 Planning Committee ,10/09/2014, 09:30 In attendance
16/03/2016, 09:30 Planning Committee ,16/03/2016, 09:30 In attendance
16/11/2016, 09:30 Planning Committee ,16/11/2016, 09:30 In attendance
11/01/2017, 09:30 Planning Committee ,11/01/2017, 09:30 In attendance
15/03/2017, 09:30 Planning Committee ,15/03/2017, 09:30 In attendance
12/04/2017, 09:30 Planning Committee ,12/04/2017, 09:30 In attendance
14/06/2017, 09:30 Planning Committee ,14/06/2017, 09:30 Apologies received
12/07/2017, 09:30 Planning Committee ,12/07/2017, 09:30 Present
13/09/2017, 09:30 Planning Committee ,13/09/2017, 09:30 Present
11/10/2017, 09:30 Planning Committee ,11/10/2017, 09:30 Present
15/11/2017, 09:30 Planning Committee ,15/11/2017, 09:30 Present
13/12/2017, 09:30 Planning Committee ,13/12/2017, 09:30 Present
17/01/2018, 09:30 Planning Committee ,17/01/2018, 09:30 Present
14/02/2018, 09:30 Planning Committee ,14/02/2018, 09:30 Present
14/03/2018, 09:30 Planning Committee ,14/03/2018, 09:30 Present
18/04/2018, 09:30 Planning Committee ,18/04/2018, 09:30 Present
23/05/2018, 09:30 Planning Committee ,23/05/2018, 09:30 Present
20/06/2018, 09:30 Planning Committee ,20/06/2018, 09:30 Apologies received
18/07/2018, 09:30 Planning Committee ,18/07/2018, 09:30 Present
12/09/2018, 09:30 Planning Committee ,12/09/2018, 09:30 Present
17/10/2018, 09:30 Planning Committee ,17/10/2018, 09:30 Apologies received
14/11/2018, 09:30 Planning Committee ,14/11/2018, 09:30 Present
12/12/2018, 09:30 Planning Committee ,12/12/2018, 09:30 Present
16/01/2019, 09:30 Planning Committee ,16/01/2019, 09:30 Present
13/02/2019, 09:30 Planning Committee ,13/02/2019, 09:30 Present
13/03/2019, 09:30 Planning Committee ,13/03/2019, 09:30 Present
17/04/2019, 09:30 Planning Committee ,17/04/2019, 09:30 Present
22/05/2019, 09:30 Planning Committee ,22/05/2019, 09:30 Present
17/07/2019, 09:30 Planning Committee ,17/07/2019, 09:30 Present
04/09/2019, 09:30 Planning Committee ,04/09/2019, 09:30 Present
09/10/2019, 09:30 Planning Committee ,09/10/2019, 09:30 Apologies received
13/11/2019, 09:30 Planning Committee ,13/11/2019, 09:30 Present
11/12/2019, 09:30 Planning Committee ,11/12/2019, 09:30 Present
15/01/2020, 09:30 Planning Committee ,15/01/2020, 09:30 Present
12/02/2020, 09:30 Planning Committee ,12/02/2020, 09:30 Present
11/03/2020, 09:30 Planning Committee ,11/03/2020, 09:30 Apologies received
17/06/2020, 09:30 Planning Committee ,17/06/2020, 09:30 Present
15/07/2020, 09:30 Planning Committee ,15/07/2020, 09:30 Present
02/09/2020, 09:30 Planning Committee ,02/09/2020, 09:30 Present
11/11/2020, 14:00 Planning Committee ,11/11/2020, 14:00 Present
16/12/2020, 09:30 Planning Committee ,16/12/2020, 09:30 Present
13/01/2021, 09:30 Planning Committee ,13/01/2021, 09:30 Present
10/02/2021, 09:30 Planning Committee ,10/02/2021, 09:30 Apologies received
10/03/2021, 09:30 Planning Committee ,10/03/2021, 09:30 Present
14/04/2021, 09:30 Planning Committee ,14/04/2021, 09:30 Present
12/05/2021, 09:30 Planning Committee ,12/05/2021, 09:30 Present
16/06/2021, 09:30 Planning Committee ,16/06/2021, 09:30 Present
14/07/2021, 09:30 Planning Committee ,14/07/2021, 09:30 Present
08/09/2021, 13:30 Planning Committee ,08/09/2021, 13:30 Present
06/10/2021, 09:30 Planning Committee ,06/10/2021, 09:30 Present
10/11/2021, 09:30 Planning Committee ,10/11/2021, 09:30 Present
15/12/2021, 09:30 Planning Committee ,15/12/2021, 09:30 Present
12/01/2022, 09:30 Planning Committee ,12/01/2022, 09:30 Present
09/02/2022, 09:30 Planning Committee ,09/02/2022, 09:30 Present
09/03/2022, 09:30 Planning Committee ,09/03/2022, 09:30 Present
20/04/2022, 09:30 Planning Committee ,20/04/2022, 09:30 Present
09/07/2012, 17:00 Special Appointments Panel ,09/07/2012, 17:00 Apologies, sent representative
13/02/2017, 10:00 Standing Advisory Council for Religious Education (SACRE) ,13/02/2017, 10:00 Present
24/04/2012, 09:30 Trustees of Denbighshire Further Education Trust Fund ,24/04/2012, 09:30 In attendance