Attendance

Attendance

Meeting attendance of Councillor Graham Timms

Attendance statistics for Councillor Graham Timms
Statistic Count Percentage
Total expected attendances:11
Present as expected: 10   91%
Apologies received:1   100% of absences
Absent (incl. apologies):1   9%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Graham Timms
Date Committee Meeting Attendance
25/09/2018, 10:00 Cabinet ,25/09/2018, 10:00 In attendance
15/10/2018, 16:00 Cabinet ,15/10/2018, 16:00 In attendance
30/10/2018, 10:00 Cabinet ,30/10/2018, 10:00 In attendance
18/12/2018, 10:00 Cabinet ,18/12/2018, 10:00 In attendance
22/01/2019, 10:00 Cabinet ,22/01/2019, 10:00 In attendance
26/02/2019, 10:00 Cabinet ,26/02/2019, 10:00 In attendance
06/09/2018, 09:30 Communities Scrutiny Committee ,06/09/2018, 09:30 Present
11/10/2018, 09:30 Communities Scrutiny Committee ,11/10/2018, 09:30 Present
25/10/2018, 10:00 Communities Scrutiny Committee ,25/10/2018, 10:00 Present
13/12/2018, 10:00 Communities Scrutiny Committee ,13/12/2018, 10:00 Present
11/09/2018, 10:00 County Council ,11/09/2018, 10:00 Present
23/10/2018, 10:00 County Council ,23/10/2018, 10:00 Present
04/12/2018, 10:00 County Council ,04/12/2018, 10:00 Present
29/01/2019, 10:00 County Council ,29/01/2019, 10:00 Present
19/02/2019, 10:00 County Council ,19/02/2019, 10:00 Present
19/10/2018, 10:00 Democratic Services Committee ,19/10/2018, 10:00 Apologies received
20/12/2018, 10:00 Partnerships Scrutiny Committee ,20/12/2018, 10:00 In attendance
31/01/2019, 10:00 Performance Scrutiny Committee ,31/01/2019, 10:00 In attendance
17/10/2018, 09:30 Planning Committee ,17/10/2018, 09:30 In attendance
Private meeting, 26/02/2019, 16:00 In attendance
09/10/2018, 10:00 Welsh Language Steering Committee ,09/10/2018, 10:00 Present